| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 17 | 17 | 18 | 18 | 20 | 20 | 20 | 20 | 21 | 21 | 23 | 22 | 22 | 22 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 16 | 15 |
| Wind gusts (Knots) | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 27 | 27 | 28 | 31 | 28 | 29 | 29 | 29 | 29 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 0.9 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 |
| Wave period (s) [WW3] | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 87 | 87 | 87 | 87 | 86 | 86 | 86 | 87 | 87 | 87 | 85 | 85 | 85 | 86 | 87 | 87 | 86 | 85 | 85 | 85 | 85 | 86 | 86 | 85 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1030 | 1030 | 1030 | 1030 | 1029 | 1029 | 1030 | 1029 | 1029 | 1029 | 1028 | 1029 | 1029 | 1029 | 1029 | 1029 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 |
| Air temperature (°C) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Feels like (°C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 15 | 14 | 13 | 11 | 10 | 9 | 7 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 10 | 10 | 9 | 7 | 6 |
| Wind gusts (Knots) | 18 | 17 | 15 | 14 | 12 | 10 | 9 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 14 | 15 | 14 | 12 | 12 | 11 | 9 | 8 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 |
| Wave period (s) [WW3] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 85 | 84 | 83 | 83 | 83 | 84 | 86 | 87 | 88 | 89 | 90 | 91 | 91 | 89 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 95 | 94 | 92 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 |
| Air pressure (hPa) | 1028 | 1028 | 1028 | 1028 | 1027 | 1027 | 1028 | 1028 | 1028 | 1028 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1030 | 1030 | 1030 |
| Air temperature (°C) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
| Feels like (°C) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 14 |
| Wind gusts (Knots) | 7 | 7 | 7 | 8 | 9 | 10 | 10 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 13 | 15 | 15 | 16 | 16 | 18 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | ||
| Wave period (s) [WW3] | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 91 | 91 | 91 | 90 | 90 | 90 | 90 | 91 | 91 | 92 | 91 | 94 | 98 | 98 | 98 | 98 | 97 | 98 | 98 | 95 | 91 | 88 | 88 | 87 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1030 | 1030 | 1030 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1030 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1028 | 1028 | 1028 | 1027 | 1027 | 1026 | 1026 |
| Air temperature (°C) | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 |
| Feels like (°C) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
