| Local date | Thursday, May 17 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 10 | 11 | 11 | 11 | 12 | 12 | 11 | 10 | 11 | 11 | 12 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 5 | 3 | 1 | 2 |
| Wind gusts (Knots) | 17 | 19 | 19 | 19 | 20 | 20 | 20 | 18 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 9 | 5 | 3 | 5 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 76 | 75 | 74 | 73 | 74 | 74 | 78 | 73 | 70 | 66 | 60 | 59 | 56 | 54 | 54 | 52 | 49 | 52 | 54 | 57 | 65 | 75 | 78 | 88 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1014 |
| Air temperature (°C) | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 11 | 9 | 6 | 5 | 5 |
| Feels like (°C) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 6 | 6 | 7 | 10 | 11 | 11 | 12 | 12 | 11 | 8 | 5 | 5 | 4 |
| Local date | Friday, May 18 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 1 | 2 | 3 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 8 | 10 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 |
| Wind gusts (Knots) | 3 | 5 | 7 | 8 | 10 | 11 | 11 | 7 | 7 | 8 | 12 | 13 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 19 | 21 | 21 | 22 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 93 | 98 | 99 | 99 | 99 | 91 | 85 | 75 | 70 | 63 | 56 | 48 | 48 | 46 | 44 | 44 | 43 | 44 | 45 | 48 | 48 | 44 | 44 | 45 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1014 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
| Air temperature (°C) | 4 | 3 | 2 | 2 | 1 | 3 | 4 | 6 | 7 | 10 | 12 | 13 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 16 | 15 | 14 | 14 | 14 |
| Feels like (°C) | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 8 | 12 | 13 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 16 | 15 | 14 | 14 | 14 |
| Local date | Saturday, May 19 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
| Wind gusts (Knots) | 21 | 21 | 18 | 17 | 16 | 15 | 14 | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 15 | 16 | 15 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 46 | 47 | 49 | 50 | 53 | 57 | 59 | 61 | 63 | 64 | 63 | 63 | 60 | 57 | 54 | 51 | 50 | 49 | 49 | 50 | 54 | 54 | 53 | 53 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1011 | 1011 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 |
| Air temperature (°C) | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 21 | 22 | 22 | 22 | 21 | 19 | 17 | 16 | 16 |
| Feels like (°C) | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 21 | 22 | 22 | 22 | 21 | 19 | 17 | 16 | 16 |
