| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 2 | 6 | 7 | 7 | 5 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 6 | 7 | 8 | 9 | 10 | 9 | 8 | 8 | 7 |
| Wind gusts (mph) | 7 | 14 | 17 | 14 | 8 | 6 | 6 | 6 | 6 | 2 | 1 | 2 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | 13 | 13 | 14 | 14 | 13 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 1.3 | 1.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 |
| Wave period (s) [WW3_EU] | 14 | 17 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 80 | 83 | 75 | 73 | 75 | 75 | 75 | 71 | 55 | 57 | 50 | 46 | 47 | 52 | 52 | 53 | 55 | 56 | 57 | 59 | 62 | 62 | 61 | 71 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 999 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1001 | 1000 | 1000 | 1000 | 1000 | 1000 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 1000 | 1000 |
| Air temperature (°F) | 53 | 51 | 51 | 51 | 48 | 48 | 46 | 46 | 53 | 57 | 60 | 64 | 64 | 66 | 68 | 68 | 68 | 68 | 66 | 66 | 62 | 60 | 60 | 55 |
| Feels like (°F) | 53 | 51 | 51 | 51 | 46 | 46 | 46 | 44 | 53 | 57 | 60 | 64 | 64 | 66 | 68 | 68 | 68 | 68 | 66 | 66 | 62 | 60 | 60 | 55 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 6 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 9 | 7 | 6 | 6 |
| Wind gusts (mph) | 10 | 7 | 5 | 3 | 5 | 7 | 6 | 5 | 5 | 3 | 2 | 3 | 6 | 8 | 9 | 9 | 10 | 12 | 13 | 12 | 10 | 9 | 10 | 10 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Wave period (s) [WW3_EU] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 79 | 80 | 82 | 84 | 85 | 87 | 89 | 90 | 80 | 78 | 73 | 69 | 66 | 67 | 66 | 66 | 67 | 68 | 70 | 73 | 75 | 80 | 87 | 87 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1000 | 1000 | 1000 | 1000 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 998 | 998 | 997 | 997 | 997 | 997 | 997 | 997 | 997 |
| Air temperature (°F) | 53 | 51 | 51 | 50 | 50 | 48 | 48 | 48 | 53 | 57 | 59 | 62 | 64 | 66 | 66 | 68 | 68 | 66 | 66 | 64 | 62 | 60 | 55 | 53 |
| Feels like (°F) | 53 | 51 | 51 | 50 | 50 | 48 | 46 | 46 | 53 | 57 | 59 | 62 | 64 | 66 | 66 | 68 | 68 | 66 | 66 | 64 | 62 | 60 | 55 | 53 |
| Local date | Tuesday, May 29 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Wind direction | |||||||||||||||||||||
| Wind speed (mph) | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 3 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 7 |
| Wind gusts (mph) | 8 | 8 | 8 | 9 | 8 | 6 | 5 | 5 | 2 | 2 | 6 | 8 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 8 |
| Wave direction [WW3_EU] | |||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.7 | 0.5 | 0.3 | 0.2 | 0.0 |
| Wave period (s) [WW3_EU] | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 5 | 4 | 2 | 1 | |
| Cloud cover | |||||||||||||||||||||
| Relative humidity (%) | 87 | 86 | 83 | 81 | 77 | 75 | 75 | 70 | 61 | 59 | 62 | 64 | 62 | 67 | 69 | 71 | 71 | 71 | 70 | 69 | 71 |
| Precipitation type | |||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 997 | 997 | 996 | 996 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 996 | 996 | 997 | 997 | 997 | 997 | 998 | 998 | 998 | 999 |
| Air temperature (°F) | 53 | 53 | 53 | 53 | 55 | 53 | 55 | 55 | 60 | 66 | 66 | 68 | 68 | 68 | 68 | 66 | 66 | 66 | 64 | 64 | 62 |
| Feels like (°F) | 53 | 53 | 53 | 53 | 55 | 53 | 55 | 55 | 60 | 66 | 66 | 68 | 68 | 68 | 68 | 66 | 66 | 66 | 64 | 64 | 62 |
