» Home » Wind & weather forecasts » Lake Michigan » Northport Pier/Deaths Door

Wind & Weather Statistics Wind Statistic   Real time wave report Wave Report   Real time wind & weather Wind Report   Wind & weather forecast Forecast   Wind & weather high resolution super forecast Super Forecast   Local forecaasts Local Forecasts

Northport Pier/Deaths Door (NORTHPRT)

Lat/Lon: 45.29 -86.98 Time zone: UTC -5 Sunrise: 06:55 Sunset: 18:57
Local date Thursday, Mar 18
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 9
8
8
8
7
7
9
9
8
8
8
7
6
6
6
6
5
4
4
1
3
5
6
7
Cloud cover
Relative humidity (%) 82 83 76 83 87 90 93 93 98 99 99 98 99 98 98 98 98 98 98 98 98 97 98 98
Precipitation type
Precipitation (mm/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1
Pressure sealevel (hPa) 992 991 993 993 990 990 989 989 990 987 986 988 987 988 988 988 987 987 987 987 987 987 987 987
Air temperature (°C) 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 4 4 3 3 2 1 1 1 1
Feels like (°C) -2 -2 -2 -2 -1 -2 -2 -3 -2 -2 -2 -1 0 0 1 1 2 1 1 3 0 0 -1 -1
Local date Friday, Mar 19
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 7
7
7
7
5
6
6
6
7
7
7
7
6
7
7
7
8
9
9
9
9
9
9
10
9
Cloud cover
Relative humidity (%) 98 98 98 99 98 98 99 98 98 98 98 98 98 96 96 96 96 94 91 90 88 86 85 83 84
Precipitation type
Precipitation (mm/h) 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 986 987 986 986 985 986 985 986 987 986 987 988 989 989 990 991 990 992 993 994 994 995 996 996 997
Air temperature (°C) 1 1 1 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 -1
Feels like (°C) -2 -1 -1 -1 0 -1 -1 -1 -1 -1 -1 -1 -1 -2 -1 -1 -2 -2 -2 -2 -3 -4 -5 -6 -6
Local date Saturday, Mar 20
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h
Wind direction
Wind speed (Knots) 8
8
8
8
8
7
6
6
7
7
8
6
6
5
4
4
4
5
5
6
7
7
8
Cloud cover
Relative humidity (%) 84 85 85 85 85 85 85 85 80 79 76 76 76 75 80 82 85 79 78 74 76 77 78
Precipitation type
Precipitation (mm/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 998 998 998 998 998 999 999 1000 1001 1001 1002 1002 1002 1002 1001 1001 1001 1001 1001 1001 1002 1002 1002
Air temperature (°C) -1 -2 -2 -2 -2 -2 -2 -2 -1 0 0 0 0 0 0 0 0 0 0 0 -1 -1 -1
Feels like (°C) -6 -7 -7 -7 -7 -6 -6 -6 -5 -5 -4 -3 -3 -2 -2 -1 -1 -2 -3 -4 -5 -5 -6
Last Update: 12:11 local time - Initial Time: 12:00 UTC