| Local date | Saturday, May 26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 15 | 13 | 10 | 9 | 9 | 9 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 6 |
| Wind gusts (mph) | 25 | 23 | 18 | 15 | 14 | 14 | 13 | 14 | 16 | 14 | 13 | 12 | 13 | 12 | 12 | 10 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 9 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (ft) [WW3] | 10.5 | 10.5 | 10.3 | 10.4 | 10.2 | 9.7 | 9.9 | 9.5 | 9.3 | 9.4 | 9.2 | 9.0 | 9.1 | 8.9 | 8.6 | 8.7 | 8.5 | 8.5 | 8.5 | 8.5 | 8.3 | 8.4 | 8.2 | 8.0 |
| Wave period (s) [WW3] | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 96 | 96 | 98 | 98 | 98 | 99 | 99 | 99 | 97 | 97 | 95 | 94 | 94 | 94 | 93 | 93 | 93 | 94 | 95 | 95 | 95 | 96 | 97 | 97 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1003 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1005 | 1005 | 1005 | 1005 | 1005 | 1008 | 1006 | 1006 | 1007 | 1008 | 1007 | 1009 | 1009 | 1009 | 1009 |
| Air temperature (°F) | 48 | 48 | 48 | 48 | 48 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 48 |
| Feels like (°F) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 50 | 50 | 50 | 50 | 50 | 46 | 46 | 46 | 46 | 46 |
| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 5 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 7 | 8 | 8 | 7 | 7 | 6 | 3 | 1 | 1 | 1 | 1 |
| Wind gusts (mph) | 8 | 7 | 6 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 6 | 7 | 9 | 9 | 8 | 7 | 7 | 5 | 2 | 1 | 1 | 1 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (ft) [WW3] | 8.1 | 7.9 | 7.7 | 7.8 | 7.5 | 7.1 | 7.3 | 6.9 | 6.7 | 6.8 | 6.6 | 6.1 | 6.3 | 5.9 | 5.7 | 5.8 | 5.6 | 5.4 | 5.5 | 5.2 | 5.0 | 5.1 | 4.9 | 4.7 |
| Wave period (s) [WW3] | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 97 | 97 | 97 | 98 | 97 | 98 | 98 | 98 | 98 | 97 | 95 | 92 | 90 | 87 | 87 | 87 | 85 | 85 | 88 | 91 | 91 | 91 | 90 | 90 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 |
| Air temperature (°F) | 48 | 48 | 48 | 48 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 50 | 50 | 51 | 50 | 50 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 |
| Feels like (°F) | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 51 | 50 | 50 | 51 | 51 | 50 | 48 | 51 | 51 | 50 | 50 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 |
| Wind gusts (mph) | 2 | 3 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (ft) [WW3] | 4.8 | 4.6 | 4.4 | 4.5 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.6 | 4.9 | 4.8 | 5.2 | 5.4 | 5.4 | 5.6 | 2.8 |
| Wave period (s) [WW3] | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 8 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 5 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 91 | 92 | 93 | 94 | 94 | 95 | 95 | 95 | 94 | 94 | 93 | 91 | 91 | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 89 | 89 | 89 | 89 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
| Air temperature (°F) | 50 | 50 | 50 | 50 | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Feels like (°F) | 50 | 48 | 48 | 48 | 48 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 46 | 44 | 44 |
