| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 13 | 14 | 16 | 16 | 16 | 15 | 15 | 13 | 13 | 10 | 9 | 11 | 13 | 10 | 8 | 8 |
| Wind gusts (Knots) | 17 | 16 | 16 | 17 | 20 | 21 | 21 | 24 | 23 | 23 | 25 | 25 | 25 | 24 | 25 | 23 | 21 | 19 | 15 | 16 | 17 | 16 | 13 | 12 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 78 | 79 | 80 | 82 | 82 | 82 | 82 | 82 | 84 | 85 | 84 | 81 | 80 | 81 | 80 | 82 | 84 | 84 | 87 | 89 | 84 | 80 | 79 | 78 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1010 | 1010 | 1008 | 1009 | 1009 | 1008 | 1009 | 1008 | 1008 | 1008 | 1008 | 1007 | 1008 | 1008 | 1007 | 1008 | 1008 | 1008 | 1010 | 1009 | 1010 | 1011 | 1011 | 1011 |
| Air temperature (°C) | -7 | -9 | -9 | -9 | -10 | -10 | -10 | -10 | -5 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -5 | -6 | -8 | -9 | -10 | -11 |
| Feels like (°C) | -14 | -16 | -16 | -17 | -17 | -18 | -18 | -18 | -13 | -10 | -8 | -7 | -6 | -6 | -5 | -5 | -6 | -9 | -11 | -13 | -16 | -17 | -17 | -18 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 11 | 8 | 7 | 6 | 6 | 6 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 6 |
| Wind gusts (Knots) | 11 | 11 | 11 | 12 | 13 | 14 | 14 | 14 | 12 | 11 | 8 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 9 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 80 | 78 | 75 | 77 | 78 | 79 | 77 | 77 | 69 | 69 | 71 | 72 | 72 | 71 | 70 | 70 | 73 | 77 | 80 | 82 | 80 | 80 | 82 | 82 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1014 | 1013 | 1013 | 1014 | 1013 | 1012 | 1011 | 1010 | 1010 | 1010 | 1009 | 1008 | 1008 | 1007 | 1005 |
| Air temperature (°C) | -11 | -12 | -12 | -13 | -14 | -15 | -16 | -18 | -16 | -16 | -16 | -16 | -15 | -15 | -15 | -15 | -16 | -17 | -17 | -17 | -17 | -16 | -17 | -17 |
| Feels like (°C) | -18 | -19 | -19 | -21 | -22 | -23 | -25 | -26 | -26 | -26 | -25 | -24 | -22 | -22 | -22 | -21 | -20 | -20 | -21 | -21 | -21 | -21 | -23 | -24 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 14 | 15 | 17 | 18 | 19 | 20 | 19 | 19 | 19 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
| Wind gusts (Knots) | 12 | 11 | 14 | 15 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 19 | 19 | 18 | 18 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 80 | 80 | 80 | 79 | 79 | 78 | 78 | 77 | 75 | 74 | 73 | 70 | 69 | 67 | 67 | 67 | 67 | 69 | 70 | 72 | 72 | 72 | 73 | 73 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1004 | 1003 | 1002 | 1001 | 1000 | 999 | 998 | 997 | 997 | 997 | 997 | 996 | 996 | 995 | 995 | 995 | 995 | 996 | 996 | 996 | 997 | 997 | 998 | 998 |
| Air temperature (°C) | -17 | -17 | -18 | -19 | -19 | -21 | -21 | -22 | -19 | -19 | -17 | -15 | -15 | -14 | -14 | -14 | -14 | -14 | -14 | -15 | -15 | -16 | -16 | -16 |
| Feels like (°C) | -25 | -25 | -27 | -27 | -29 | -31 | -32 | -33 | -31 | -30 | -29 | -27 | -27 | -26 | -26 | -26 | -25 | -26 | -26 | -26 | -27 | -27 | -28 | -28 |
