| Local date | Thursday, Feb 09 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 4 | 3 | 1 | 3 | 5 | 7 | 8 | 9 | 9 | 8 | 7 | 5 | 3 | 3 | 3 |
| Wind gusts (Knots) | 11 | 6 | 6 | 6 | 7 | 7 | 6 | 10 | 9 | 8 | 6 | 3 | 4 | 6 | 7 | 9 | 12 | 15 | 14 | 18 | 15 | 5 | 4 | 5 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.4 | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Wave period (s) [WW3] | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 58 | 59 | 58 | 59 | 60 | 63 | 63 | 64 | 62 | 56 | 47 | 41 | 43 | 49 | 51 | 52 | 54 | 55 | 58 | 61 | 61 | 63 | 65 | 66 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1011 | 1010 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1011 | 1009 | 1010 | 1010 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 |
| Air temperature (°C) | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 15 | 18 | 20 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 16 |
| Feels like (°C) | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 15 | 18 | 20 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 16 |
| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| Wind gusts (Knots) | 4 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 2.1 | 2.1 | 2.0 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Wave period (s) [WW3] | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 67 | 67 | 68 | 68 | 68 | 68 | 68 | 67 | 67 | 65 | 63 | 62 | 63 | 67 | 70 | 70 | 70 | 70 | 74 | 77 | 81 | 83 | 85 | 87 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1010 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 | 1010 | 1009 | 1009 | 1009 | 1009 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 |
| Air temperature (°C) | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 |
| Feels like (°C) | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 6 | 7 | 9 | 10 | 10 | 11 | 10 | 10 | 10 | 8 | 7 | 6 | 6 |
| Wind gusts (Knots) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 8 | 9 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 9 | 8 | 7 | 7 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 1.1 |
| Wave period (s) [WW3] | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 88 | 90 | 93 | 95 | 97 | 97 | 97 | 96 | 95 | 94 | 93 | 90 | 89 | 87 | 80 | 78 | 74 | 74 | 74 | 75 | 77 | 77 | 78 | 78 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1008 | 1008 | 1008 | 1008 | 1007 | 1007 | 1008 | 1008 | 1008 | 1008 | 1009 | 1008 | 1008 | 1007 | 1006 | 1006 | 1006 | 1005 | 1005 | 1005 | 1005 | 1006 | 1006 | 1006 |
| Air temperature (°C) | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 |
| Feels like (°C) | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 |
