| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 17 | 15 | 16 | 17 | 17 | 20 | 16 | 15 | 14 | 16 | 17 | 15 | 17 | 20 | 16 | 20 | 21 | 22 | 21 | 20 | 20 | 15 | 13 | 15 |
| Wind gusts (mph) | 24 | 21 | 23 | 24 | 22 | 26 | 23 | 21 | 18 | 21 | 21 | 20 | 20 | 24 | 22 | 24 | 26 | 29 | 28 | 28 | 28 | 22 | 20 | 22 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 43 | 45 | 44 | 45 | 54 | 51 | 48 | 46 | 46 | 46 | 44 | 47 | 51 | 43 | 45 | 45 | 42 | 39 | 39 | 39 | 38 | 44 | 46 | 43 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1007 | 1007 | 1008 | 1008 | 1008 | 1008 | 1008 | 1007 | 1006 | 1006 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1006 |
| Air temperature (°F) | 86 | 84 | 84 | 84 | 82 | 82 | 82 | 82 | 82 | 82 | 84 | 84 | 82 | 87 | 87 | 87 | 89 | 89 | 89 | 87 | 87 | 86 | 86 | 86 |
| Feels like (°F) | 86 | 84 | 84 | 84 | 84 | 82 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 87 | 89 | 89 | 89 | 89 | 89 | 87 | 87 | 86 | 86 | 86 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 16 | 16 | 17 | 16 | 15 | 15 | 16 | 17 | 16 | 16 | 15 | 15 | 16 | 16 | 17 | 16 | 15 | 13 | 9 | 8 | 8 | 10 | 12 | 10 |
| Wind gusts (mph) | 22 | 23 | 23 | 21 | 20 | 20 | 21 | 22 | 20 | 20 | 20 | 18 | 18 | 20 | 21 | 20 | 18 | 16 | 12 | 12 | 14 | 16 | 17 | 16 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 45 | 44 | 43 | 43 | 44 | 44 | 43 | 42 | 42 | 42 | 44 | 46 | 49 | 50 | 51 | 51 | 52 | 54 | 54 | 52 | 49 | 47 | 46 | 46 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1006 | 1006 | 1006 | 1005 | 1005 | 1006 | 1006 | 1006 | 1006 | 1007 | 1007 | 1006 | 1006 | 1006 | 1005 | 1005 | 1004 | 1004 | 1003 | 1004 | 1004 | 1005 | 1005 | 1005 |
| Air temperature (°F) | 86 | 84 | 84 | 84 | 82 | 82 | 82 | 82 | 84 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Feels like (°F) | 86 | 84 | 84 | 84 | 82 | 82 | 82 | 82 | 84 | 84 | 86 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 86 | 86 | 86 | 86 |
| Local date | Tuesday, May 29 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Wind direction | ||||||||||||||||||||||
| Wind speed (mph) | 9 | 8 | 7 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 9 | 10 | 7 | 7 | 8 | 8 | 9 | 7 |
| Wind gusts (mph) | 15 | 13 | 12 | 9 | 8 | 7 | 6 | 3 | 1 | 3 | 5 | 6 | 6 | 8 | 14 | 14 | 10 | 9 | 12 | 12 | 14 | 12 |
| Cloud cover | ||||||||||||||||||||||
| Relative humidity (%) | 46 | 46 | 48 | 51 | 51 | 51 | 52 | 52 | 52 | 54 | 57 | 60 | 62 | 61 | 59 | 60 | 63 | 60 | 57 | 54 | 51 | 49 |
| Precipitation type | ||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1005 | 1005 | 1005 | 1004 | 1005 | 1005 | 1005 | 1005 | 1005 | 1006 | 1006 | 1006 | 1006 | 1006 | 1005 | 1004 | 1004 | 1004 | 1004 | 1004 | 1005 | 1005 |
| Air temperature (°F) | 86 | 84 | 84 | 82 | 82 | 80 | 80 | 82 | 84 | 84 | 84 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 84 | 84 | 84 | 84 |
| Feels like (°F) | 86 | 86 | 84 | 84 | 82 | 82 | 82 | 84 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
