| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 8 | 10 | 12 | 13 | 13 | 12 | 9 | 5 | 4 | 4 | 5 | 6 | 4 |
| Wind gusts (Knots) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 12 | 10 | 8 | 10 | 14 | 13 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 57 | 55 | 53 | 51 | 49 | 46 | 43 | 42 | 39 | 36 | 27 | 24 | 23 | 22 | 24 | 25 | 27 | 31 | 36 | 39 | 39 | 39 | 40 | 42 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 869 | 867 | 866 | 868 | 868 | 868 | 867 | 868 | 868 | 868 | 868 | 868 | 867 | 867 | 866 | 866 | 866 | 866 | 866 | 865 | 865 | 866 | 865 | 865 |
| Air temperature (°C) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 11 | 13 | 15 | 16 | 16 | 16 | 16 | 14 | 13 | 11 | 10 | 9 | 9 | 8 | 7 |
| Feels like (°C) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 11 | 13 | 15 | 16 | 16 | 16 | 16 | 14 | 13 | 11 | 9 | 8 | 7 | 6 | 6 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 10 | 12 | 13 | 15 | 15 | 15 | 15 | 11 | 10 | 8 | 6 | 6 | 5 | 4 |
| Wind gusts (Knots) | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 12 | 13 | 15 | 18 | 19 | 20 | 21 | 21 | 21 | 22 | 19 | 18 | 16 | 14 | 14 | 13 | 11 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 48 | 53 | 60 | 66 | 74 | 84 | 92 | 96 | 95 | 90 | 83 | 80 | 79 | 77 | 75 | 75 | 74 | 80 | 83 | 87 | 91 | 92 | 95 | 97 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 865 | 864 | 863 | 863 | 863 | 863 | 862 | 862 | 863 | 863 | 862 | 862 | 862 | 862 | 861 | 861 | 860 | 861 | 861 | 861 | 861 | 861 | 861 | 861 |
| Air temperature (°C) | 6 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Feels like (°C) | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -2 | -2 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 9 | 10 | 12 | 10 | 10 | 9 | 5 | 4 | 2 | 2 | 2 | 2 | 2 |
| Wind gusts (Knots) | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 10 | 10 | 9 | 7 | 6 | 5 | 5 | 5 | 5 | 5 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 97 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 79 | 73 | 60 | 53 | 50 | 45 | 48 | 48 | 50 | 61 | 65 | 72 | 76 | 77 | 80 | 80 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 860 | 860 | 861 | 861 | 861 | 861 | 861 | 862 | 862 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 7 | 8 | 8 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
| Feels like (°C) | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | 0 | 1 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
