| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 6 | 6 | 6 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 3 | 2 | 2 | 1 |
| Wind gusts (mph) | 10 | 10 | 10 | 7 | 3 | 3 | 3 | 5 | 5 | 7 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 3 | 2 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 2.0 | 2.5 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Wave period (s) [WW3_EU] | 10 | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 86 | 86 | 83 | 82 | 83 | 84 | 85 | 91 | 76 | 71 | 71 | 70 | 70 | 70 | 70 | 71 | 70 | 70 | 72 | 75 | 79 | 88 | 91 | 93 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1011 | 1011 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 |
| Air temperature (°F) | 53 | 53 | 53 | 53 | 53 | 53 | 51 | 51 | 57 | 59 | 60 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 62 | 62 | 60 | 57 | 55 | 53 |
| Feels like (°F) | 53 | 53 | 53 | 53 | 53 | 53 | 51 | 51 | 57 | 59 | 60 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 62 | 62 | 60 | 57 | 55 | 53 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 5 | 7 | 7 | 7 | 8 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 5 | 5 |
| Wind gusts (mph) | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 3 | 3 | 7 | 9 | 9 | 9 | 10 | 12 | 12 | 12 | 10 | 10 | 9 | 10 | 10 | 10 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 |
| Wave period (s) [WW3_EU] | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 95 | 95 | 93 | 89 | 89 | 87 | 86 | 89 | 76 | 76 | 73 | 69 | 67 | 65 | 65 | 67 | 69 | 71 | 73 | 76 | 80 | 86 | 87 | 85 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
| Air temperature (°F) | 53 | 53 | 53 | 51 | 51 | 51 | 51 | 51 | 55 | 59 | 60 | 60 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 60 | 60 | 57 | 55 | 57 |
| Feels like (°F) | 53 | 53 | 53 | 51 | 51 | 51 | 51 | 51 | 55 | 59 | 60 | 60 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 60 | 60 | 57 | 55 | 57 |
| Local date | Tuesday, May 29 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Wind direction | |||||||||||||||||||||
| Wind speed (mph) | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
| Wind gusts (mph) | 9 | 8 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 8 | 9 | 10 | 12 | 12 | 13 | 12 | 9 | 7 | 5 |
| Wave direction [WW3_EU] | |||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.8 | 0.7 | 0.5 | 0.3 | 0.2 | 0.0 |
| Wave period (s) [WW3_EU] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 4 | 3 | 2 | 1 | |
| Cloud cover | |||||||||||||||||||||
| Relative humidity (%) | 83 | 82 | 87 | 84 | 83 | 82 | 81 | 85 | 71 | 72 | 71 | 72 | 72 | 72 | 73 | 74 | 74 | 76 | 78 | 79 | 81 |
| Precipitation type | |||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1011 | 1010 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1007 | 1007 | 1007 | 1007 | 1007 |
| Air temperature (°F) | 55 | 55 | 55 | 55 | 53 | 53 | 53 | 55 | 60 | 62 | 62 | 64 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 64 |
| Feels like (°F) | 55 | 55 | 55 | 55 | 53 | 53 | 53 | 55 | 60 | 62 | 62 | 64 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 64 |
