| Local date | Thursday, Feb 09 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 9 | 5 | 7 | 7 | 9 | 13 | 10 | 4 | 0 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 3 | 9 | 11 | 13 | 17 |
| Wind gusts (Knots) | 9 | 5 | 7 | 8 | 9 | 13 | 10 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 3 | 1 | 3 | 9 | 11 | 13 | 17 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 5.5 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Wave period (s) [WW3_EU] | 30 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 59 | 56 | 55 | 54 | 57 | 57 | 52 | 50 | 52 | 57 | 62 | 64 | 64 | 65 | 66 | 66 | 65 | 64 | 63 | 63 | 62 | 54 | 47 | 45 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1019 | 1018 | 1017 | 1017 | 1016 | 1015 | 1014 | 1014 |
| Air temperature (°C) | 8 | 8 | 9 | 9 | 9 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 |
| Feels like (°C) | 5 | 6 | 6 | 7 | 6 | 3 | 5 | 7 | 11 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 10 | 10 | 8 | 6 | 5 | 5 | 5 |
| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 17 | 16 | 17 | 21 | 21 | 22 | 21 | 21 | 21 | 18 | 16 | 15 | 14 | 11 | 9 | 9 | 10 | 11 | 13 | 15 | 14 | 12 | 10 | 11 |
| Wind gusts (Knots) | 18 | 17 | 17 | 22 | 22 | 23 | 22 | 22 | 23 | 20 | 18 | 15 | 14 | 11 | 9 | 9 | 10 | 11 | 13 | 15 | 16 | 13 | 11 | 11 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 0.4 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.5 | 1.4 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Wave period (s) [WW3_EU] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 52 | 64 | 70 | 63 | 53 | 47 | 47 | 50 | 50 | 48 | 44 | 42 | 41 | 39 | 38 | 37 | 37 | 38 | 39 | 39 | 40 | 43 | 44 | 45 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1013 | 1014 | 1014 | 1015 | 1016 | 1016 | 1017 | 1018 | 1019 | 1020 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1020 | 1020 | 1019 | 1019 | 1019 |
| Air temperature (°C) | 9 | 9 | 9 | 8 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Feels like (°C) | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 11 | 12 | 12 | 12 | 11 | 10 | 10 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 11 | 13 |
| Wind gusts (Knots) | 11 | 12 | 12 | 12 | 11 | 10 | 10 | 13 | 13 | 13 | 12 | 13 | 15 | 13 | 11 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 11 | 13 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | ||||
| Wave period (s) [WW3_EU] | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 45 | 46 | 48 | 48 | 48 | 47 | 46 | 48 | 49 | 48 | 45 | 45 | 45 | 44 | 43 | 42 | 41 | 42 | 44 | 48 | 53 | 53 | 52 | 52 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1018 | 1017 | 1016 | 1015 | 1015 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1014 | 1014 |
| Air temperature (°C) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 |
| Feels like (°C) | -1 | -1 | -1 | -1 | -2 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
