| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 5 | 4 | 2 | 4 | 6 | 8 | 10 | 10 | 8 | 8 | 8 | 9 | 10 | 12 | 12 | 14 | 13 | 12 | 10 | 9 | 8 | 8 | 9 | 9 |
| Wind gusts (Knots) | 8 | 6 | 2 | 4 | 7 | 11 | 14 | 14 | 14 | 17 | 20 | 18 | 21 | 22 | 24 | 25 | 26 | 25 | 25 | 23 | 18 | 13 | 14 | 15 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 80 | 87 | 83 | 84 | 81 | 80 | 79 | 81 | 85 | 89 | 89 | 83 | 80 | 82 | 85 | 85 | 83 | 83 | 83 | 85 | 89 | 90 | 87 | 83 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1015 | 1015 | 1013 | 1013 | 1014 | 1013 | 1014 | 1014 | 1013 | 1013 | 1012 | 1011 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 |
| Air temperature (°C) | -11 | -12 | -13 | -13 | -14 | -14 | -14 | -14 | -13 | -10 | -5 | -2 | 0 | 0 | 0 | -1 | -2 | -4 | -6 | -8 | -7 | -7 | -6 | -7 |
| Feels like (°C) | -16 | -16 | -16 | -18 | -20 | -22 | -23 | -23 | -20 | -16 | -11 | -7 | -6 | -6 | -6 | -7 | -9 | -11 | -13 | -15 | -14 | -13 | -13 | -13 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 15 | 13 | 11 | 10 | 9 | 6 | 5 | 4 | 3 | 2 | 2 | 3 | 4 | 5 | 6 |
| Wind gusts (Knots) | 15 | 16 | 16 | 16 | 17 | 19 | 18 | 19 | 17 | 15 | 13 | 11 | 10 | 9 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 80 | 81 | 81 | 81 | 77 | 76 | 73 | 72 | 71 | 71 | 73 | 73 | 73 | 72 | 70 | 69 | 68 | 69 | 70 | 71 | 71 | 72 | 72 | 76 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Air pressure (hPa) | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1013 | 1013 | 1012 | 1011 | 1011 | 1010 | 1009 | 1009 | 1008 | 1006 |
| Air temperature (°C) | -7 | -8 | -9 | -10 | -11 | -12 | -13 | -14 | -14 | -15 | -14 | -14 | -13 | -12 | -12 | -12 | -13 | -13 | -13 | -13 | -13 | -13 | -12 | -13 |
| Feels like (°C) | -14 | -16 | -17 | -18 | -20 | -22 | -23 | -24 | -26 | -26 | -24 | -23 | -22 | -21 | -19 | -18 | -17 | -16 | -16 | -16 | -17 | -17 | -18 | -19 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 6 | 7 | 9 | 9 | 11 | 14 | 15 | 18 | 22 | 24 | 27 | 29 | 29 | 31 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
| Wind gusts (Knots) | 7 | 8 | 10 | 10 | 12 | 15 | 16 | 18 | 22 | 24 | 27 | 29 | 29 | 31 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 78 | 81 | 81 | 82 | 82 | 82 | 82 | 82 | 80 | 80 | 79 | 77 | 76 | 74 | 74 | 74 | 74 | 75 | 75 | 76 | 76 | 76 | 77 | 77 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1005 | 1004 | 1002 | 1001 | 1000 | 997 | 996 | 995 | 993 | 992 | 991 | 990 | 990 | 989 | 990 | 990 | 990 | 991 | 992 | 993 | 993 | 993 | 994 | 994 |
| Air temperature (°C) | -13 | -13 | -13 | -13 | -13 | -13 | -14 | -14 | -14 | -13 | -13 | -12 | -11 | -11 | -11 | -12 | -12 | -13 | -13 | -14 | -15 | -15 | -15 | -15 |
| Feels like (°C) | -19 | -20 | -21 | -21 | -22 | -24 | -24 | -26 | -26 | -26 | -26 | -25 | -25 | -24 | -24 | -24 | -25 | -26 | -26 | -27 | -28 | -28 | -29 | -29 |
