| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 2 |
| Wind gusts (mph) | 7 | 7 | 6 | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 7 | 8 | 7 | 5 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 87 | 82 | 80 | 78 | 78 | 85 | 73 | 68 | 71 | 66 | 63 | 64 | 63 | 62 | 64 | 65 | 66 | 67 | 68 | 72 | 79 | 87 | 91 | 93 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1008 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1005 | 1005 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 |
| Air temperature (°F) | 50 | 48 | 48 | 48 | 48 | 46 | 51 | 55 | 59 | 62 | 64 | 66 | 68 | 69 | 69 | 69 | 69 | 69 | 68 | 68 | 64 | 57 | 55 | 53 |
| Feels like (°F) | 48 | 48 | 48 | 48 | 48 | 46 | 51 | 55 | 59 | 62 | 64 | 66 | 68 | 69 | 69 | 69 | 69 | 69 | 68 | 68 | 64 | 57 | 55 | 53 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 2 | 2 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 6 | 5 | 5 |
| Wind gusts (mph) | 5 | 6 | 6 | 6 | 5 | 10 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 9 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 94 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 97 | 97 | 97 | 96 | 89 | 84 | 82 | 81 | 80 | 81 | 88 | 92 | 93 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1004 | 1004 | 1004 | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1005 | 1005 |
| Air temperature (°F) | 51 | 51 | 51 | 51 | 50 | 48 | 48 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 48 | 46 | 42 | 39 | 39 |
| Feels like (°F) | 51 | 51 | 51 | 51 | 50 | 44 | 44 | 44 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 50 | 50 | 44 | 44 | 42 | 39 | 35 | 33 |
| Local date | Tuesday, May 29 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| Wind direction | ||||||||||||||||||||
| Wind speed (mph) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 7 | 7 |
| Wind gusts (mph) | 7 | 5 | 2 | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 8 | 9 |
| Cloud cover | ||||||||||||||||||||
| Relative humidity (%) | 93 | 93 | 93 | 93 | 93 | 96 | 88 | 83 | 75 | 70 | 65 | 64 | 63 | 62 | 61 | 61 | 64 | 67 | 70 | 73 |
| Precipitation type | ||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1004 | 1005 | 1005 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 |
| Air temperature (°F) | 37 | 37 | 37 | 35 | 35 | 35 | 41 | 42 | 44 | 46 | 48 | 50 | 51 | 53 | 53 | 53 | 53 | 51 | 51 | 50 |
| Feels like (°F) | 33 | 35 | 37 | 35 | 35 | 33 | 39 | 41 | 42 | 44 | 46 | 50 | 51 | 53 | 53 | 53 | 53 | 51 | 51 | 46 |
