| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 |
| Wind gusts (Knots) | 12 | 11 | 10 | 15 | 15 | 16 | 18 | 17 | 17 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 11 | 13 | 13 | 13 | 14 | 13 | 13 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 85 | 85 | 85 | 85 | 85 | 85 | 84 | 84 | 83 | 81 | 80 | 79 | 79 | 83 | 83 | 84 | 87 | 89 | 90 | 88 | 87 | 87 | 88 | 88 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 941 | 941 | 941 | 941 | 941 | 942 | 942 | 942 | 942 | 942 | 943 | 943 | 943 | 943 | 943 | 943 | 942 | 942 | 942 | 943 | 943 | 942 | 942 | 942 |
| Air temperature (°C) | -12 | -13 | -13 | -13 | -13 | -14 | -14 | -14 | -14 | -13 | -12 | -12 | -11 | -11 | -11 | -11 | -12 | -13 | -14 | -14 | -14 | -15 | -15 | -15 |
| Feels like (°C) | -20 | -20 | -20 | -21 | -21 | -22 | -22 | -23 | -22 | -20 | -19 | -19 | -18 | -17 | -17 | -18 | -19 | -20 | -21 | -22 | -22 | -22 | -22 | -22 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 6 | 7 | 8 | 7 | 6 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 |
| Wind gusts (Knots) | 13 | 13 | 13 | 14 | 15 | 15 | 13 | 12 | 12 | 9 | 9 | 10 | 10 | 11 | 11 | 10 | 8 | 12 | 12 | 12 | 12 | 10 | 10 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 88 | 88 | 88 | 88 | 87 | 88 | 89 | 90 | 87 | 82 | 80 | 80 | 83 | 85 | 85 | 86 | 89 | 91 | 88 | 86 | 85 | 86 | 84 | 82 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 942 | 941 | 941 | 940 | 940 | 939 | 940 | 940 | 939 | 939 | 939 | 940 | 939 | 939 | 939 | 939 | 939 | 938 | 938 | 939 | 939 | 939 | 939 | 939 |
| Air temperature (°C) | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -14 | -13 | -12 | -12 | -11 | -11 | -12 | -13 | -14 | -14 | -14 | -14 | -15 | -15 | -15 |
| Feels like (°C) | -22 | -22 | -22 | -22 | -23 | -23 | -22 | -22 | -21 | -20 | -20 | -19 | -19 | -19 | -19 | -19 | -19 | -21 | -21 | -21 | -21 | -20 | -20 | -20 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 12 |
| Wind gusts (Knots) | 9 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 5 | 5 | 4 | 5 | 7 | 8 | 9 | 14 | 16 | 18 | 22 | 21 | 22 | 22 | 22 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 81 | 81 | 82 | 83 | 84 | 82 | 76 | 70 | 59 | 54 | 51 | 53 | 53 | 60 | 62 | 65 | 66 | 70 | 81 | 86 | 88 | 88 | 89 | 89 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 938 | 938 | 938 | 937 | 937 | 937 | 937 | 937 | 936 | 936 | 936 | 936 | 935 | 934 | 934 | 934 | 933 | 932 | 931 | 931 | 931 | 930 | 930 | 930 |
| Air temperature (°C) | -15 | -15 | -15 | -15 | -15 | -16 | -15 | -15 | -14 | -11 | -9 | -8 | -7 | -7 | -6 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -6 | -6 |
| Feels like (°C) | -20 | -20 | -21 | -20 | -20 | -19 | -18 | -18 | -17 | -14 | -13 | -12 | -11 | -11 | -12 | -12 | -13 | -14 | -14 | -14 | -14 | -14 | -14 | -14 |
