| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 7 | 8 | 8 | 9 | 11 | 13 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 |
| Wind gusts (Knots) | 12 | 12 | 13 | 13 | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 23 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 94 | 93 | 92 | 91 | 89 | 89 | 89 | 89 | 89 | 88 | 84 | 85 | 88 | 88 | 88 | 88 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 |
| Air pressure (hPa) | 1029 | 1029 | 1029 | 1029 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1031 | 1031 | 1031 | 1031 | 1031 | 1030 | 1031 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 |
| Air temperature (°C) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Feels like (°C) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 14 | 14 | 12 | 11 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 9 | 8 |
| Wind gusts (Knots) | 22 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 18 | 18 | 16 | 15 | 15 | 16 | 16 | 16 | 14 | 13 | 12 | 12 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 89 | 89 | 89 | 90 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 92 | 91 | 91 | 92 | 92 | 91 | 92 | 93 | 94 | 95 | 96 | 96 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1031 | 1031 | 1032 | 1032 | 1031 | 1031 | 1032 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 |
| Air temperature (°C) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
| Feels like (°C) | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 7 | 7 | 7 | 5 | 3 | 5 | 7 | 10 | 9 |
| Wind gusts (Knots) | 9 | 9 | 8 | 9 | 8 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 7 | 9 | 9 | 8 | 6 | 4 | 6 | 11 | 15 | 13 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 96 | 96 | 95 | 95 | 95 | 95 | 95 | 95 | 96 | 97 | 95 | 94 | 94 | 95 | 93 | 92 | 92 | 92 | 93 | 94 | 97 | 95 | 89 | 88 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1031 | 1031 | 1031 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1031 | 1031 | 1030 | 1030 | 1030 | 1030 | 1029 | 1029 | 1029 | 1028 | 1028 | 1028 | 1028 | 1027 | 1027 |
| Air temperature (°C) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Feels like (°C) | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 |
