| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 2 | 4 | 4 | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 8 | 8 | 8 | 9 | 8 | 12 | 12 | 11 | 11 | 11 |
| Wind gusts (Knots) | 6 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 16 | 16 | 13 | 13 | 13 | 11 | 10 | 11 | 11 | 12 | 12 | 18 | 19 | 19 | 19 | 19 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 69 | 67 | 63 | 62 | 61 | 54 | 46 | 44 | 41 | 32 | 28 | 23 | 20 | 17 | 18 | 17 | 17 | 18 | 21 | 17 | 17 | 17 | 17 | 18 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 998 | 999 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 998 | 998 | 998 | 999 | 1000 | 1000 | 1000 | 1001 |
| Air temperature (°C) | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 11 | 11 | 8 | 7 | 6 | 5 | 4 | 4 |
| Feels like (°C) | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | 0 | 1 | 3 | 4 | 6 | 8 | 11 | 11 | 11 | 6 | 3 | 2 | 1 | 0 | 0 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 |
| Wind gusts (Knots) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 19 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 18 | 19 | 21 | 26 | 32 | 37 | 38 | 39 | 39 | 35 | 32 | 29 | 25 | 22 | 23 | 21 | 21 | 21 | 24 | 23 | 24 | 25 | 25 | 26 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1002 | 1002 | 1002 | 1002 | 1001 | 1001 | 1000 | 1000 | 1000 | 1000 | 1001 | 1001 | 1002 | 1002 | 1003 |
| Air temperature (°C) | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 6 | 7 | 7 | 8 | 8 | 8 | 6 | 5 | 4 | 4 | 3 | 3 |
| Feels like (°C) | -1 | -1 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | -3 | -1 | 0 | 1 | 3 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | -1 |
| Local date | Monday, Feb 13 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| Wind direction | ||||||||||||||||||||
| Wind speed (Knots) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 12 | 12 | 11 | 10 | 9 | 11 | 10 | 8 | 9 |
| Wind gusts (Knots) | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 14 | 13 | 13 | 14 | 13 | 13 | 15 |
| Cloud cover | ||||||||||||||||||||
| Relative humidity (%) | 28 | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 26 | 24 | 20 | 18 | 16 | 18 | 17 | 17 | 18 | 22 | 22 |
| Precipitation type | ||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1003 | 1003 | 1003 | 1003 | 1003 | 1004 | 1004 | 1004 | 1004 | 1005 | 1005 | 1005 | 1005 | 1005 | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 |
| Air temperature (°C) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 8 | 9 | 9 | 9 | 9 | 7 | 5 |
| Feels like (°C) | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -5 | -5 | -3 | -1 | 1 | 3 | 4 | 6 | 7 | 7 | 6 | 4 | 2 |
