| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 15 | 16 | 16 | 15 | 15 | 14 | 14 |
| Wind gusts (Knots) | 26 | 25 | 25 | 24 | 24 | 24 | 22 | 22 | 23 | 20 | 21 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 25 | 25 | 24 | 23 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 68 | 70 | 72 | 74 | 75 | 75 | 76 | 76 | 75 | 73 | 72 | 67 | 65 | 65 | 64 | 65 | 66 | 67 | 66 | 64 | 64 | 64 | 64 | 64 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 983 | 982 | 982 | 982 | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 982 | 982 | 982 | 982 | 983 |
| Air temperature (°C) | -9 | -9 | -9 | -9 | -9 | -9 | -10 | -10 | -10 | -10 | -9 | -8 | -7 | -6 | -6 | -6 | -6 | -7 | -7 | -8 | -8 | -8 | -8 | -8 |
| Feels like (°C) | -18 | -18 | -18 | -18 | -18 | -18 | -19 | -19 | -20 | -19 | -19 | -17 | -16 | -15 | -15 | -15 | -15 | -16 | -16 | -17 | -17 | -17 | -17 | -17 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 6 | 5 |
| Wind gusts (Knots) | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 20 | 13 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 15 | 14 | 14 | 12 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 65 | 66 | 67 | 67 | 67 | 68 | 68 | 66 | 62 | 58 | 59 | 54 | 52 | 51 | 51 | 51 | 53 | 57 | 59 | 58 | 58 | 59 | 62 | 61 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 983 | 982 | 982 | 982 | 982 | 982 | 982 | 983 | 983 | 983 | 983 | 984 | 983 | 983 | 983 | 983 | 983 | 983 | 983 | 983 | 983 | 983 | 983 | 983 |
| Air temperature (°C) | -9 | -9 | -9 | -9 | -9 | -10 | -10 | -10 | -10 | -9 | -8 | -6 | -5 | -4 | -4 | -3 | -4 | -5 | -6 | -6 | -6 | -7 | -7 | -7 |
| Feels like (°C) | -17 | -17 | -18 | -18 | -18 | -19 | -19 | -19 | -19 | -17 | -16 | -14 | -12 | -11 | -10 | -10 | -10 | -12 | -13 | -13 | -13 | -13 | -13 | -13 |
| Local date | Monday, Feb 13 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 4 | 5 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 8 | 9 | 9 |
| Wind gusts (Knots) | 9 | 9 | 9 | 9 | 11 | 12 | 11 | 12 | 13 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 12 | 13 | 12 | 13 | 13 | 13 | 13 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 66 | 67 | 70 | 72 | 66 | 76 | 88 | 89 | 91 | 91 | 90 | 88 | 87 | 86 | 88 | 90 | 92 | 93 | 94 | 94 | 94 | 95 | 95 | 95 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 983 | 983 | 982 | 982 | 982 | 981 | 981 | 981 | 980 | 980 | 980 | 980 | 979 | 979 | 978 | 978 | 977 | 977 | 976 | 976 | 976 | 975 | 975 | 975 |
| Air temperature (°C) | -8 | -8 | -8 | -8 | -6 | -6 | -6 | -5 | -5 | -4 | -3 | -3 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Feels like (°C) | -12 | -12 | -12 | -12 | -11 | -11 | -12 | -11 | -11 | -10 | -9 | -8 | -7 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 |
