| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 10 | 11 | 12 | 12 | 12 | 14 | 15 | 16 | 15 | 15 | 14 | 13 | 11 | 10 | 10 |
| Wind gusts (Knots) | 19 | 19 | 19 | 19 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 15 | 14 | 15 | 16 | 18 | 20 | 21 | 21 | 20 | 19 | 17 | 16 | 15 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 60 | 60 | 60 | 61 | 61 | 62 | 61 | 61 | 58 | 54 | 55 | 55 | 53 | 54 | 54 | 55 | 57 | 60 | 60 | 58 | 57 | 56 | 57 | 57 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 996 | 996 | 995 | 995 | 995 | 994 | 994 | 994 | 994 | 994 | 994 | 994 | 994 | 993 | 994 | 994 | 993 | 993 | 994 | 995 | 995 | 995 | 995 | 996 |
| Air temperature (°C) | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -6 | -6 | -5 | -4 | -3 | -2 | -3 | -3 | -4 | -5 | -5 | -6 | -6 | -6 | -6 |
| Feels like (°C) | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -14 | -13 | -13 | -12 | -11 | -10 | -9 | -10 | -11 | -12 | -13 | -14 | -14 | -13 | -13 | -13 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 8 | 8 | 9 | 8 | 7 | 5 | 4 |
| Wind gusts (Knots) | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 7 | 7 | 7 | 8 | 8 | 10 | 11 | 11 | 12 | 12 | 13 | 12 | 10 | 8 | 7 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 58 | 58 | 59 | 59 | 60 | 61 | 63 | 63 | 60 | 52 | 50 | 48 | 46 | 47 | 45 | 46 | 49 | 55 | 57 | 57 | 57 | 58 | 59 | 60 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 996 | 995 | 995 | 996 | 995 | 995 | 996 | 996 | 996 | 996 | 997 | 997 | 997 | 996 | 996 | 996 | 996 | 996 | 996 | 997 | 997 | 997 | 997 | 997 |
| Air temperature (°C) | -7 | -7 | -7 | -7 | -8 | -8 | -8 | -9 | -9 | -7 | -6 | -5 | -3 | -2 | -1 | -1 | -1 | -3 | -4 | -4 | -5 | -5 | -6 | -6 |
| Feels like (°C) | -13 | -13 | -13 | -14 | -14 | -15 | -15 | -15 | -14 | -12 | -11 | -9 | -8 | -7 | -6 | -6 | -7 | -8 | -10 | -10 | -11 | -11 | -10 | -10 |
| Local date | Monday, Feb 13 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| Wind direction | ||||||||||||||||||||
| Wind speed (Knots) | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
| Wind gusts (Knots) | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 9 | 8 |
| Cloud cover | ||||||||||||||||||||
| Relative humidity (%) | 62 | 63 | 64 | 65 | 62 | 64 | 64 | 66 | 63 | 63 | 66 | 70 | 77 | 80 | 74 | 79 | 83 | 88 | 91 | 93 |
| Precipitation type | ||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 997 | 997 | 996 | 996 | 996 | 995 | 995 | 995 | 995 | 994 | 994 | 994 | 994 | 993 | 993 | 992 | 991 | 991 | 991 | 991 |
| Air temperature (°C) | -7 | -7 | -7 | -8 | -8 | -8 | -7 | -7 | -7 | -6 | -5 | -4 | -3 | -2 | -2 | -1 | -1 | -1 | -2 | -2 |
| Feels like (°C) | -10 | -10 | -8 | -9 | -9 | -9 | -6 | -7 | -7 | -8 | -8 | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -6 | -6 |
