| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 |
| Wind gusts (Knots) | 23 | 22 | 23 | 23 | 24 | 24 | 24 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 20 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 75 | 75 | 74 | 74 | 75 | 74 | 74 | 74 | 73 | 71 | 69 | 67 | 65 | 68 | 67 | 67 | 68 | 70 | 71 | 72 | 72 | 72 | 73 | 74 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 970 | 969 | 969 | 969 | 968 | 968 | 968 | 968 | 968 | 968 | 968 | 968 | 968 | 967 | 967 | 967 | 967 | 968 | 968 | 969 | 969 | 969 | 969 | 970 |
| Air temperature (°C) | -9 | -9 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -9 | -8 | -7 | -7 | -6 | -6 | -6 | -7 | -8 | -8 | -9 | -9 | -9 | -9 |
| Feels like (°C) | -18 | -18 | -19 | -19 | -19 | -19 | -19 | -20 | -20 | -19 | -18 | -17 | -16 | -15 | -14 | -14 | -15 | -16 | -16 | -17 | -17 | -17 | -18 | -18 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 12 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 6 | 6 | 7 | 6 | 6 | 5 | 4 |
| Wind gusts (Knots) | 20 | 20 | 20 | 18 | 17 | 17 | 17 | 17 | 17 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 74 | 74 | 75 | 76 | 76 | 76 | 75 | 73 | 71 | 69 | 68 | 64 | 58 | 59 | 54 | 53 | 56 | 62 | 66 | 66 | 68 | 69 | 70 | 72 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 970 | 969 | 969 | 969 | 969 | 969 | 969 | 970 | 970 | 970 | 971 | 971 | 971 | 970 | 970 | 970 | 970 | 970 | 970 | 971 | 971 | 971 | 971 | 971 |
| Air temperature (°C) | -9 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -4 | -4 | -7 | -7 | -7 | -8 | -9 | -9 | -10 |
| Feels like (°C) | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -16 | -15 | -14 | -13 | -11 | -10 | -10 | -10 | -12 | -13 | -13 | -14 | -14 | -15 | -14 |
| Local date | Monday, Feb 13 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| Wind gusts (Knots) | 8 | 5 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 11 | 11 | 11 | 11 | 11 | 13 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 70 | 70 | 71 | 72 | 73 | 73 | 71 | 70 | 62 | 59 | 50 | 44 | 45 | 52 | 59 | 69 | 80 | 88 | 90 | 90 | 91 | 91 | 90 | 89 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 |
| Air pressure (hPa) | 971 | 970 | 970 | 970 | 969 | 969 | 969 | 969 | 968 | 968 | 968 | 968 | 967 | 966 | 966 | 966 | 965 | 964 | 964 | 965 | 964 | 964 | 963 | 963 |
| Air temperature (°C) | -10 | -10 | -10 | -11 | -11 | -11 | -10 | -10 | -9 | -7 | -5 | -3 | -2 | -1 | -1 | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| Feels like (°C) | -14 | -13 | -11 | -9 | -12 | -13 | -14 | -13 | -13 | -11 | -9 | -7 | -6 | -5 | -5 | -5 | -5 | -6 | -7 | -7 | -7 | -7 | -7 | -7 |
