| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 9 | 8 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 8 | 8 |
| Wind gusts (Knots) | 16 | 15 | 14 | 14 | 13 | 13 | 17 | 18 | 17 | 17 | 16 | 14 | 13 | 14 | 15 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1001 | 1004 | 1006 | 1008 | 1009 | 1008 | 1008 | 1007 | 1007 | 1006 | 1006 | 1005 | 1004 | 1002 | 1000 | 999 |
| Air temperature (°C) | -20 | -21 | -21 | -21 | -19 | -17 | -17 | -18 | -18 | -19 | -20 | -19 | -15 | -13 | -14 | -15 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 10 | 10 | 8 | 8 | 9 | 10 | 8 | 8 | 6 |
| Wind gusts (Knots) | 13 | 13 | 11 | 11 | 13 | 14 | 12 | 15 | 16 | 11 | 11 | 12 | 15 | 16 | 11 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 997 | 995 | 994 | 993 | 991 | 988 | 986 | 985 | 983 | 980 | 978 | 978 | 976 | 974 | 974 | 974 |
| Air temperature (°C) | -15 | -15 | -14 | -13 | -9 | -7 | -10 | -10 | -11 | -12 | -12 | -11 | -6 | -4 | -7 | -8 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 8 | 8 | 8 | 8 | 7 | 6 |
| Wind gusts (Knots) | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 8 | 10 | 10 | 13 | 12 | 13 | 10 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 974 | 975 | 976 | 978 | 979 | 978 | 979 | 980 | 980 | 981 | 981 | 982 | 984 | 985 | 987 | 988 |
| Air temperature (°C) | -6 | -5 | -5 | -7 | -3 | -1 | -7 | -7 | -6 | -5 | -8 | -8 | -5 | -4 | -7 | -9 |
| Local date | Thursday, Feb 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h |
| Wind direction | |||||||||
| Wind speed (Knots) | 5 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 |
| Wind gusts (Knots) | 6 | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 1 |
| Cloud cover | |||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 989 | 990 | 990 | 991 | 991 | 990 | 990 | 990 | 989 |
| Air temperature (°C) | -10 | -12 | -14 | -12 | -7 | -5 | -13 | -14 | -15 |
