| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 0 n | 3 n | 2 n | 335 nnw | 313 nw | 318 nw | 334 nnw | 326 nw | 170 s | 187 s | 179 s | 199 ssw | 226 sw | 253 wsw | 288 wnw | 330 nnw |
| Wind speed (Knots) | 4 | 4 | 3 | 5 | 9 | 8 | 5 | 3 | 2 | 5 | 6 | 8 | 9 | 6 | 4 | 4 |
| Wind gusts (Knots) | 6 | 5 | 5 | 5 | 9 | 9 | 6 | 3 | 2 | 6 | 8 | 12 | 11 | 8 | 5 | 5 |
| Cloud cover | 80 | 73 | 61 | 63 | 43 | 21 | 7 | 30 | 35 | 42 | 83 | 90 | 77 | 75 | 60 | 70 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1014 | 1016 | 1016 | 1017 | 1017 | 1019 | 1019 | 1019 | 1020 | 1020 | 1021 | 1020 | 1020 | 1021 |
| Air temperature (°C) | 10 | 8 | 11 | 13 | 15 | 14 | 12 | 6 | 6 | 9 | 11 | 13 | 14 | 13 | 12 | 11 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 334 nnw | 341 nnw | 331 nnw | 346 nnw | 327 nnw | 339 nnw | 359 n | 18 nne | 40 ne | 57 ene | 60 ene | 347 nnw | 318 nw | 320 nw | 347 nnw | 33 nne |
| Wind speed (Knots) | 5 | 6 | 8 | 7 | 10 | 11 | 10 | 8 | 3 | 4 | 4 | 5 | 10 | 10 | 6 | 4 |
| Wind gusts (Knots) | 6 | 7 | 10 | 8 | 10 | 12 | 13 | 11 | 4 | 4 | 4 | 5 | 10 | 11 | 7 | 5 |
| Cloud cover | 44 | 55 | 35 | 63 | 36 | 43 | 2 | 1 | 1 | 4 | 77 | 69 | 36 | 39 | 47 | 53 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1019 | 1020 | 1021 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1023 | 1024 |
| Air temperature (°C) | 10 | 10 | 11 | 11 | 14 | 13 | 11 | 9 | 5 | 6 | 10 | 14 | 15 | 14 | 11 | 8 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 37 ne | 71 ene | 27 nne | 334 nnw | 329 nnw | 339 nnw | 6 n | 29 nne | 42 ne | 35 ne | 23 nne | 2 n | 351 n | 351 n | 359 n | 3 n |
| Wind speed (Knots) | 3 | 3 | 3 | 6 | 9 | 10 | 8 | 7 | 6 | 7 | 8 | 12 | 14 | 14 | 11 | 10 |
| Wind gusts (Knots) | 4 | 3 | 3 | 6 | 10 | 12 | 11 | 8 | 8 | 9 | 10 | 15 | 18 | 20 | 17 | 16 |
| Cloud cover | 37 | 39 | 10 | 12 | 29 | 39 | 32 | 23 | 18 | 13 | 0 | 0 | 0 | 0 | 4 | 6 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1023 | 1023 | 1022 | 1021 | 1021 | 1021 | 1020 | 1019 | 1019 | 1018 | 1017 | 1016 | 1016 | 1015 |
| Air temperature (°C) | 7 | 8 | 13 | 16 | 18 | 17 | 14 | 13 | 13 | 13 | 16 | 19 | 20 | 19 | 15 | 13 |
| Local date | Friday, Jun 01 | |||||||
|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 11 n | 9 n | 357 n | 343 nnw | 327 nnw | 327 nnw | 337 nnw | 74 ene |
| Wind speed (Knots) | 8 | 7 | 7 | 7 | 11 | 9 | 5 | 3 |
| Wind gusts (Knots) | 13 | 10 | 9 | 8 | 14 | 11 | 6 | 4 |
| Cloud cover | 26 | 25 | 12 | 10 | 0 | 0 | 1 | 18 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1013 | 1013 | 1014 | 1014 | 1015 | 1015 |
| Air temperature (°C) | 13 | 13 | 14 | 17 | 17 | 16 | 14 | 12 |
