| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 15 | 14 | 13 | 12 | 9 | 6 | 7 | 9 | 12 | 14 | 14 | 22 | 16 | 8 | 13 | 9 |
| Wind gusts (Knots) | 16 | 15 | 14 | 12 | 9 | 6 | 7 | 9 | 12 | 14 | 14 | 22 | 19 | 10 | 13 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1019 | 1018 | 1017 | 1017 | 1016 | 1016 | 1014 | 1013 | 1012 | 1009 | 1006 | 1005 | 1005 |
| Air temperature (°C) | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 8 | 8 | 8 | 6 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 21 | 23 | 23 | 21 | 14 | 9 | 5 | 3 | 4 | 4 | 6 | 6 | 6 | 5 | 3 |
| Wind gusts (Knots) | 15 | 22 | 24 | 24 | 22 | 16 | 11 | 7 | 3 | 4 | 4 | 6 | 6 | 6 | 5 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1008 | 1010 | 1012 | 1013 | 1013 | 1013 | 1014 | 1015 | 1014 | 1015 | 1016 | 1016 | 1016 | 1016 | 1017 |
| Air temperature (°C) | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 7 | 6 | 6 | 3 | 4 | 5 | 7 | 8 | 9 | 8 | 5 | 6 | 9 | 7 | 7 |
| Wind gusts (Knots) | 5 | 7 | 6 | 6 | 3 | 4 | 5 | 7 | 8 | 9 | 8 | 5 | 6 | 11 | 9 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1016 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1016 | 1016 | 1015 | 1015 | 1014 |
| Air temperature (°C) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 8 | 8 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 21 | 27 | 27 | 31 | 32 | 28 | 24 | 21 | 16 | 18 | 17 |
| Wind gusts (Knots) | 24 | 32 | 31 | 34 | 36 | 30 | 29 | 22 | 18 | 20 | 19 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 1 | 3 | 3 | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1007 | 1007 | 1006 | 1004 | 1001 | 1001 | 1001 | 1001 | 1002 | 1004 |
| Air temperature (°C) | 10 | 11 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 7 | 6 |
