| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 9 | 8 | 11 | 12 | 12 | 10 | 9 | 8 | 8 | 8 | 11 | 11 | 11 | 8 | 8 |
| Wind gusts (Knots) | 17 | 20 | 17 | 20 | 17 | 19 | 21 | 21 | 17 | 17 | 18 | 19 | 19 | 20 | 16 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 991 | 990 | 990 | 990 | 989 | 988 | 988 | 988 | 987 | 986 | 986 | 986 | 986 | 986 | 987 | 988 |
| Air temperature (°C) | -9 | -9 | -9 | -6 | -4 | -4 | -8 | -9 | -10 | -11 | -11 | -9 | -6 | -5 | -9 | -10 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 6 | 8 |
| Wind gusts (Knots) | 12 | 8 | 7 | 7 | 7 | 6 | 4 | 1 | 1 | 2 | 4 | 5 | 5 | 7 | 9 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 988 | 988 | 988 | 990 | 989 | 988 | 989 | 989 | 989 | 988 | 988 | 987 | 986 | 984 | 984 | 982 |
| Air temperature (°C) | -11 | -12 | -12 | -9 | -5 | -3 | -9 | -8 | -9 | -8 | -7 | -4 | -1 | 0 | -1 | -1 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 10 | 9 | 7 | 7 | 6 | 5 | 6 | 3 | 2 | 3 | 2 | 5 | 6 | 5 | 9 |
| Wind gusts (Knots) | 22 | 20 | 21 | 14 | 10 | 8 | 7 | 8 | 5 | 3 | 3 | 2 | 6 | 7 | 7 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 979 | 976 | 975 | 975 | 976 | 976 | 977 | 978 | 979 | 980 | 981 | 983 | 984 | 984 | 985 | 984 |
| Air temperature (°C) | -1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | -1 | -4 | -4 | 0 | 1 | 1 | -1 | 0 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 9 | 8 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 |
| Wind gusts (Knots) | 14 | 16 | 13 | 7 | 8 | 9 | 9 | 8 | 6 | 6 | 5 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 983 | 983 | 983 | 985 | 985 | 985 | 986 | 987 | 987 | 987 | 987 |
| Air temperature (°C) | 0 | 0 | 1 | 1 | 3 | 2 | 1 | -1 | -3 | -3 | -3 |
