| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 5 | 3 | 3 | 6 | 8 | 9 | 7 | 7 |
| Wind gusts (Knots) | 2 | 2 | 2 | 1 | 2 | 4 | 8 | 17 | 9 | 4 | 5 | 9 | 11 | 14 | 18 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 985 | 984 | 984 | 984 | 983 | 981 | 982 | 983 | 983 | 983 | 983 | 983 | 982 | 981 | 981 | 981 |
| Air temperature (°C) | -11 | -14 | -14 | -4 | 0 | 0 | -4 | -6 | -9 | -11 | -11 | -8 | -5 | -6 | -9 | -10 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 5 | 5 | 7 | 8 | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 1 |
| Wind gusts (Knots) | 11 | 10 | 9 | 8 | 11 | 12 | 13 | 6 | 4 | 3 | 3 | 4 | 7 | 7 | 4 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 980 | 979 | 979 | 979 | 979 | 978 | 979 | 980 | 980 | 979 | 980 | 981 | 980 | 979 | 980 | 981 |
| Air temperature (°C) | -12 | -13 | -14 | -12 | -8 | -7 | -10 | -12 | -15 | -15 | -16 | -10 | -5 | -5 | -12 | -14 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 7 |
| Wind gusts (Knots) | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 7 | 9 | 11 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 981 | 980 | 980 | 981 | 980 | 979 | 980 | 980 | 980 | 979 | 979 | 979 | 977 | 976 | 976 | 975 |
| Air temperature (°C) | -15 | -15 | -15 | -5 | -1 | -1 | -10 | -8 | -9 | -8 | -7 | -3 | 0 | 0 | -2 | -2 |
| Local date | Wednesday, Feb 15 | ||||||
|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||
| Wind speed (Knots) | 7 | 6 | 4 | 6 | 6 | 3 | 1 |
| Wind gusts (Knots) | 15 | 16 | 6 | 11 | 8 | 4 | 1 |
| Cloud cover | |||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 973 | 972 | 973 | 975 | 977 | 979 | 980 |
| Air temperature (°C) | -3 | -2 | -2 | 0 | 0 | -1 | -12 |
