| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 3 n | 11 n | 1 n | 352 n | 17 nne | 19 nne | 19 nne | 40 ne | 50 ne | 25 nne | 11 n | 5 n | 47 ne | 109 ese | 127 se | 121 ese |
| Wind speed (Knots) | 13 | 14 | 12 | 11 | 10 | 7 | 5 | 5 | 6 | 4 | 6 | 4 | 2 | 5 | 6 | 4 |
| Wind gusts (Knots) | 22 | 23 | 21 | 15 | 13 | 9 | 8 | 6 | 8 | 6 | 7 | 5 | 3 | 5 | 6 | 5 |
| Cloud cover | 100 | 99 | 77 | 85 | 35 | 35 | 0 | 4 | 77 | 71 | 52 | 70 | 98 | 92 | 83 | 76 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1016 | 1015 | 1014 |
| Air temperature (°C) | 12 | 12 | 12 | 14 | 19 | 21 | 21 | 15 | 14 | 13 | 13 | 16 | 18 | 20 | 19 | 14 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 141 se | 80 e | 61 ene | 67 ene | 101 e | 106 ese | 83 e | 75 ene | 52 ne | 28 nne | 49 ne | 86 e | 125 se | 156 sse | 190 s | 215 sw |
| Wind speed (Knots) | 2 | 2 | 5 | 7 | 10 | 10 | 6 | 4 | 4 | 5 | 5 | 9 | 3 | 9 | 10 | 7 |
| Wind gusts (Knots) | 2 | 2 | 6 | 9 | 11 | 12 | 7 | 5 | 6 | 6 | 7 | 10 | 3 | 9 | 11 | 9 |
| Cloud cover | 89 | 88 | 80 | 89 | 97 | 97 | 91 | 88 | 95 | 88 | 76 | 77 | 48 | 28 | 30 | 43 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1012 | 1012 | 1012 | 1011 | 1010 | 1010 | 1010 | 1009 | 1008 | 1009 | 1009 | 1007 | 1007 | 1008 |
| Air temperature (°C) | 13 | 12 | 15 | 18 | 20 | 18 | 19 | 15 | 15 | 14 | 15 | 20 | 22 | 23 | 22 | 18 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 245 wsw | 257 wsw | 256 wsw | 261 w | 218 sw | 242 wsw | 275 w | 342 nnw | 353 n | 355 n | 357 n | 358 n | 3 n | 51 ne | 163 sse | 192 ssw |
| Wind speed (Knots) | 9 | 9 | 6 | 6 | 6 | 8 | 4 | 5 | 9 | 9 | 9 | 8 | 6 | 2 | 4 | 8 |
| Wind gusts (Knots) | 14 | 13 | 8 | 7 | 7 | 9 | 6 | 8 | 12 | 14 | 13 | 11 | 7 | 3 | 4 | 11 |
| Cloud cover | 47 | 47 | 24 | 17 | 6 | 31 | 93 | 92 | 87 | 63 | 43 | 51 | 52 | 35 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1008 | 1009 | 1010 | 1009 | 1009 | 1009 | 1010 | 1011 | 1011 | 1012 | 1013 | 1013 | 1013 | 1012 | 1013 |
| Air temperature (°C) | 17 | 16 | 16 | 20 | 24 | 25 | 25 | 20 | 18 | 16 | 16 | 19 | 22 | 24 | 23 | 19 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 215 sw | 231 sw | 237 wsw | 281 w | 310 nw | 196 ssw | 152 sse | 142 se | 163 sse | 6 n | 2 n | 12 nne |
| Wind speed (Knots) | 8 | 6 | 7 | 5 | 3 | 1 | 2 | 2 | 1 | 4 | 12 | 17 |
| Wind gusts (Knots) | 11 | 8 | 9 | 6 | 4 | 2 | 2 | 3 | 1 | 6 | 19 | 22 |
| Cloud cover | 0 | 0 | 1 | 1 | 10 | 14 | 46 | 49 | 70 | 67 | 71 | 81 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1013 | 1014 | 1016 |
| Air temperature (°C) | 17 | 16 | 16 | 20 | 23 | 24 | 23 | 18 | 17 | 16 | 14 | 13 |
