| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 286 wnw | 267 w | 266 w | 250 wsw | 245 wsw | 251 wsw | 245 wsw | 239 wsw | 256 wsw | 268 w | 266 w | 249 wsw | 260 w | 268 w | 266 w | 276 w |
| Wind speed (Knots) | 4 | 3 | 5 | 8 | 12 | 14 | 7 | 4 | 4 | 3 | 2 | 4 | 11 | 12 | 7 | 5 |
| Wind gusts (Knots) | 5 | 3 | 5 | 8 | 12 | 14 | 10 | 5 | 4 | 3 | 2 | 4 | 11 | 14 | 9 | 7 |
| Cloud cover | 19 | 11 | 36 | 59 | 50 | 25 | 1 | 2 | 26 | 39 | 31 | 16 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1011 | 1013 | 1014 | 1015 | 1016 | 1017 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1018 | 1018 | 1019 |
| Air temperature (°C) | 10 | 8 | 12 | 15 | 18 | 17 | 13 | 9 | 10 | 9 | 12 | 17 | 20 | 20 | 15 | 11 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 280 w | 281 w | 269 w | 260 w | 253 wsw | 265 w | 259 w | 267 w | 264 w | 265 w | 268 w | 253 wsw | 252 wsw | 257 wsw | 259 w | 267 w |
| Wind speed (Knots) | 5 | 4 | 5 | 6 | 12 | 13 | 7 | 6 | 5 | 5 | 4 | 6 | 9 | 10 | 6 | 5 |
| Wind gusts (Knots) | 7 | 5 | 5 | 7 | 12 | 15 | 10 | 7 | 7 | 6 | 5 | 6 | 9 | 10 | 8 | 7 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1017 | 1016 | 1015 | 1016 | 1017 | 1016 | 1016 | 1017 | 1017 | 1016 | 1016 | 1017 | 1018 |
| Air temperature (°C) | 10 | 10 | 14 | 19 | 21 | 20 | 15 | 11 | 9 | 9 | 12 | 18 | 21 | 20 | 15 | 11 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 274 w | 293 wnw | 295 wnw | 269 w | 256 wsw | 259 w | 255 wsw | 269 w | 251 wsw | 225 sw | 190 s | 235 sw | 255 wsw | 255 wsw | 262 w | 256 wsw |
| Wind speed (Knots) | 4 | 4 | 3 | 5 | 9 | 10 | 6 | 4 | 3 | 2 | 2 | 2 | 7 | 9 | 5 | 4 |
| Wind gusts (Knots) | 5 | 4 | 3 | 5 | 9 | 11 | 6 | 4 | 4 | 2 | 2 | 2 | 7 | 9 | 6 | 5 |
| Cloud cover | 15 | 21 | 25 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1016 | 1017 | 1016 | 1015 | 1014 | 1014 | 1014 | 1013 | 1013 | 1014 | 1013 | 1012 | 1011 | 1011 | 1011 |
| Air temperature (°C) | 10 | 10 | 16 | 23 | 26 | 24 | 18 | 14 | 13 | 12 | 19 | 26 | 28 | 26 | 20 | 15 |
| Local date | Friday, Jun 01 | |||||||
|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 245 wsw | 250 wsw | 244 wsw | 236 sw | 237 wsw | 243 wsw | 249 wsw | 254 wsw |
| Wind speed (Knots) | 4 | 4 | 5 | 6 | 9 | 9 | 8 | 7 |
| Wind gusts (Knots) | 5 | 5 | 5 | 6 | 9 | 9 | 9 | 8 |
| Cloud cover | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1010 | 1011 | 1011 | 1011 | 1010 | 1010 | 1011 |
| Air temperature (°C) | 14 | 12 | 16 | 20 | 23 | 21 | 17 | 13 |
