| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 15 | 14 | 15 | 15 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 2 | 2 | 2 |
| Wind gusts (Knots) | 16 | 19 | 21 | 21 | 18 | 13 | 14 | 11 | 9 | 7 | 7 | 6 | 5 | 2 | 3 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1035 | 1036 | 1037 | 1038 | 1039 | 1040 | 1041 | 1042 | 1042 | 1041 | 1042 | 1042 | 1041 | 1040 | 1040 | 1039 |
| Air temperature (°C) | 0 | -1 | -3 | -1 | 0 | -1 | -2 | -2 | -2 | -3 | -3 | -2 | -1 | -2 | -5 | -5 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 5 | 6 | 6 | 7 | 8 | 10 | 11 | 13 | 12 | 12 | 11 | 9 | 8 | 7 | 6 |
| Wind gusts (Knots) | 3 | 6 | 7 | 8 | 10 | 11 | 15 | 18 | 23 | 24 | 24 | 23 | 14 | 11 | 11 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1038 | 1036 | 1035 | 1035 | 1033 | 1032 | 1030 | 1028 | 1026 | 1023 | 1020 | 1023 | 1022 | 1021 | 1022 | 1022 |
| Air temperature (°C) | -5 | -4 | -5 | -4 | -2 | -1 | -2 | -2 | -1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 3 | 1 | 4 | 8 | 9 | 9 | 11 | 13 | 15 | 10 | 8 | 10 | 12 | 13 | 15 |
| Wind gusts (Knots) | 6 | 3 | 1 | 5 | 10 | 13 | 15 | 21 | 27 | 27 | 17 | 12 | 14 | 18 | 18 | 22 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1021 | 1020 | 1019 | 1017 | 1013 | 1010 | 1005 | 1000 | 993 | 990 | 988 | 987 | 987 | 989 | 991 |
| Air temperature (°C) | 0 | -1 | -2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 17 | 14 | 14 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 13 |
| Wind gusts (Knots) | 24 | 20 | 19 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 19 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 993 | 994 | 996 | 997 | 998 | 999 | 1001 | 1003 | 1006 | 1008 | 1010 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 |
