| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 35 ne | 42 ne | 51 ne | 45 ne | 31 nne | 21 nne | 51 ne | 52 ne | 53 ne | 97 e | 152 sse | 253 wsw | 259 w | 244 wsw | 200 ssw | 171 s |
| Wind speed (Knots) | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 3 | 2 | 2 | 4 | 8 | 6 | 4 | 4 |
| Wind gusts (Knots) | 23 | 12 | 14 | 12 | 14 | 12 | 13 | 5 | 4 | 3 | 2 | 5 | 9 | 10 | 7 | 6 |
| Cloud cover | 33 | 17 | 1 | 1 | 26 | 47 | 35 | 41 | 88 | 91 | 99 | 89 | 38 | 33 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 918 | 918 | 918 | 918 | 917 | 917 | 918 | 919 | 920 | 921 | 922 | 923 | 923 | 922 | 922 | 923 |
| Air temperature (°C) | 5 | 2 | 8 | 14 | 17 | 16 | 10 | 6 | 4 | 5 | 10 | 15 | 16 | 17 | 11 | 7 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 190 s | 183 s | 181 s | 224 sw | 246 wsw | 245 wsw | 223 sw | 199 ssw | 274 w | 253 wsw | 268 w | 263 w | 267 w | 245 wsw | 219 sw | 170 s |
| Wind speed (Knots) | 4 | 2 | 2 | 5 | 6 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 3 |
| Wind gusts (Knots) | 6 | 3 | 3 | 7 | 8 | 7 | 6 | 4 | 16 | 12 | 11 | 10 | 9 | 6 | 5 | 4 |
| Cloud cover | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 22 | 100 | 100 | 100 | 100 | 98 | 82 | 28 | 51 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 924 | 924 | 925 | 925 | 923 | 922 | 923 | 923 | 921 | 923 | 924 | 925 | 926 | 926 | 927 | 928 |
| Air temperature (°C) | 5 | 1 | 11 | 16 | 17 | 17 | 11 | 5 | 8 | 6 | 7 | 9 | 11 | 14 | 9 | 4 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 141 se | 137 se | 147 sse | 210 ssw | 236 sw | 234 sw | 229 sw | 142 se | 125 se | 122 ese | 135 se | 209 ssw | 237 wsw | 245 wsw | 187 s | 128 se |
| Wind speed (Knots) | 4 | 4 | 3 | 4 | 6 | 6 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 2 |
| Wind gusts (Knots) | 5 | 5 | 5 | 6 | 9 | 8 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 3 |
| Cloud cover | 80 | 83 | 82 | 88 | 87 | 91 | 64 | 64 | 13 | 29 | 55 | 58 | 34 | 50 | 84 | 43 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 929 | 929 | 930 | 930 | 929 | 929 | 930 | 930 | 930 | 930 | 931 | 930 | 929 | 928 | 927 | 927 |
| Air temperature (°C) | 5 | 5 | 10 | 14 | 17 | 17 | 11 | 7 | 9 | 8 | 14 | 20 | 22 | 22 | 14 | 9 |
| Local date | Friday, Jun 01 | |||||||
|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 117 ese | 102 ese | 99 e | 127 se | 219 sw | 239 wsw | 236 sw | 231 sw |
| Wind speed (Knots) | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 |
| Wind gusts (Knots) | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 2 |
| Cloud cover | 6 | 3 | 0 | 0 | 0 | 27 | 95 | 92 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 926 | 925 | 924 | 923 | 921 | 919 | 917 | 917 |
| Air temperature (°C) | 11 | 10 | 18 | 25 | 27 | 27 | 18 | 11 |
