| Local date | Thursday, Feb 23 | Friday, Feb 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 15 | 15 | 12 | 14 | 12 | 11 | 14 | 14 | 13 | 14 | 15 | 14 | 13 | 12 | 12 |
| Wind gusts (Knots) | 36 | 38 | 38 | 29 | 23 | 24 | 26 | 34 | 32 | 34 | 33 | 29 | 29 | 29 | 27 | 26 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1009 | 1008 | 1010 | 1012 | 1013 | 1014 | 1013 | 1014 | 1012 | 1012 | 1013 | 1014 | 1014 | 1015 | 1017 |
| Air temperature (°C) | 3 | 3 | 4 | 5 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 9 | 8 | 5 |
| Local date | Saturday, Feb 25 | Sunday, Feb 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 10 | 11 | 15 | 16 | 13 | 12 | 10 | 11 | 10 | 10 | 10 | 10 | 8 | 6 | 4 |
| Wind gusts (Knots) | 27 | 27 | 28 | 25 | 25 | 26 | 26 | 26 | 27 | 24 | 24 | 22 | 14 | 14 | 11 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1014 | 1014 | 1012 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1014 | 1015 | 1016 | 1018 | 1018 |
| Air temperature (°C) | 3 | 2 | 2 | 5 | 7 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 3 |
| Local date | Monday, Feb 27 | Tuesday, Feb 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 6 | 9 | 10 | 10 | 12 | 13 | 14 | 15 | 15 | 15 | 16 | 16 | 14 | 13 |
| Wind gusts (Knots) | 7 | 9 | 13 | 15 | 16 | 24 | 30 | 33 | 34 | 35 | 33 | 33 | 33 | 34 | 30 | 28 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1016 | 1015 | 1013 | 1010 | 1008 | 1005 | 1005 | 1004 | 1005 | 1006 | 1006 | 1007 | 1009 | 1010 |
| Air temperature (°C) | 2 | 2 | 3 | 5 | 8 | 7 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 10 | 10 |
| Local date | Wednesday, Feb 29 | Thursday, Mar 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 13 | 11 | 9 | 12 | 11 | 7 | 6 | 4 | 2 | 2 | 4 |
| Wind gusts (Knots) | 27 | 23 | 22 | 20 | 19 | 14 | 11 | 5 | 2 | 3 | 5 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1013 | 1014 | 1014 | 1013 | 1015 | 1015 | 1016 | 1015 | 1016 |
| Air temperature (°C) | 9 | 8 | 8 | 9 | 12 | 12 | 10 | 8 | 6 | 6 | 7 |
