| Local date | Wednesday, May 16 | Thursday, May 17 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 262 w | 257 wsw | 276 w | 285 wnw | 293 wnw | 294 wnw | 278 w | 251 wsw | 242 wsw | 239 wsw | 234 sw | 236 sw | 288 wnw | 298 wnw | 302 wnw | 293 wnw |
| Wind speed (Knots) | 8 | 10 | 12 | 14 | 14 | 16 | 9 | 8 | 9 | 8 | 9 | 10 | 11 | 9 | 5 | 4 |
| Wind gusts (Knots) | 19 | 23 | 24 | 21 | 21 | 23 | 19 | 19 | 21 | 19 | 20 | 22 | 16 | 13 | 10 | 5 |
| Cloud cover | 49 | 83 | 86 | 45 | 71 | 47 | 24 | 0 | 7 | 29 | 51 | 92 | 71 | 1 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1009 | 1011 | 1014 | 1016 | 1017 | 1019 | 1020 | 1020 | 1020 | 1019 | 1019 | 1018 | 1018 | 1017 | 1018 |
| Air temperature (°C) | 5 | 6 | 7 | 10 | 10 | 10 | 7 | 4 | 3 | 2 | 5 | 5 | 10 | 11 | 8 | 3 |
| Local date | Friday, May 18 | Saturday, May 19 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 292 wnw | 141 se | 123 ese | 109 ese | 113 ese | 101 e | 93 e | 86 e | 101 e | 140 se | 178 s | 144 se | 197 ssw | 265 w | 63 ene | 75 ene |
| Wind speed (Knots) | 2 | 2 | 4 | 6 | 7 | 7 | 7 | 8 | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 5 |
| Wind gusts (Knots) | 2 | 3 | 5 | 8 | 9 | 12 | 16 | 19 | 16 | 9 | 8 | 9 | 8 | 5 | 5 | 6 |
| Cloud cover | 0 | 0 | 17 | 60 | 73 | 98 | 97 | 100 | 99 | 11 | 18 | 54 | 43 | 73 | 65 | 29 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1016 | 1015 | 1014 | 1013 | 1013 | 1012 | 1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 |
| Air temperature (°C) | 0 | 0 | 7 | 12 | 15 | 14 | 12 | 10 | 10 | 7 | 11 | 16 | 19 | 19 | 17 | 13 |
| Local date | Sunday, May 20 | Monday, May 21 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 84 e | 105 ese | 113 ese | 118 ese | 113 ese | 109 ese | 101 e | 105 ese | 100 e | 90 e | 82 e | 71 ene | 76 ene | 71 ene | 44 ne | 65 ene |
| Wind speed (Knots) | 6 | 6 | 9 | 10 | 11 | 10 | 6 | 7 | 7 | 7 | 7 | 8 | 10 | 9 | 9 | 8 |
| Wind gusts (Knots) | 8 | 10 | 16 | 16 | 15 | 15 | 17 | 15 | 11 | 11 | 11 | 13 | 13 | 13 | 18 | 15 |
| Cloud cover | 38 | 74 | 63 | 52 | 55 | 19 | 50 | 90 | 78 | 56 | 59 | 51 | 66 | 86 | 91 | 79 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 1011 | 1010 | 1009 | 1009 | 1008 | 1006 | 1006 | 1006 | 1005 | 1004 | 1003 | 1002 | 1001 | 1000 | 999 | 998 |
| Air temperature (°C) | 13 | 12 | 15 | 19 | 21 | 21 | 20 | 16 | 14 | 13 | 16 | 20 | 22 | 23 | 19 | 17 |
| Local date | Tuesday, May 22 | Wednesday, May 23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 81 e | 92 e | 85 e | 100 e | 107 ese | 102 ese | 90 e | 68 ene | 52 ne | 36 ne | 22 nne |
| Wind speed (Knots) | 8 | 8 | 8 | 10 | 9 | 6 | 5 | 5 | 5 | 6 | 7 |
| Wind gusts (Knots) | 16 | 20 | 17 | 15 | 15 | 13 | 11 | 6 | 6 | 9 | 12 |
| Cloud cover | 79 | 93 | 85 | 66 | 81 | 97 | 78 | 75 | 80 | 65 | 77 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 998 | 998 | 999 | 999 | 1000 | 1000 | 1001 | 1003 | 1003 | 1004 | 1004 |
| Air temperature (°C) | 16 | 16 | 17 | 18 | 19 | 20 | 20 | 17 | 16 | 14 | 16 |
