| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 228 sw | 232 sw | 236 sw | 247 wsw | 233 sw | 227 sw | 230 sw | 244 wsw | 1 n | 50 ne | 66 ene | 92 e | 109 ese | 118 ese | 131 se | 177 s |
| Wind speed (Knots) | 10 | 9 | 9 | 10 | 11 | 13 | 14 | 14 | 8 | 15 | 14 | 11 | 12 | 11 | 10 | 10 |
| Wind gusts (Knots) | 12 | 10 | 11 | 13 | 13 | 15 | 16 | 17 | 10 | 21 | 18 | 15 | 15 | 12 | 12 | 12 |
| Cloud cover | 10 | 51 | 45 | 1 | 1 | 38 | 56 | 66 | 72 | 80 | 77 | 61 | 67 | 48 | 50 | 67 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1021 | 1021 | 1021 | 1020 | 1019 | 1020 | 1021 | 1021 | 1022 | 1023 | 1024 | 1024 | 1022 | 1022 | 1021 |
| Air temperature (°C) | 17 | 17 | 17 | 18 | 19 | 19 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 227 sw | 235 sw | 244 wsw | 242 wsw | 231 sw | 225 sw | 229 sw | 219 sw | 231 sw | 223 sw | 218 sw | 209 ssw | 203 ssw | 205 ssw | 206 ssw | 206 ssw |
| Wind speed (Knots) | 11 | 15 | 15 | 13 | 13 | 15 | 15 | 17 | 15 | 13 | 13 | 13 | 17 | 16 | 17 | 18 |
| Wind gusts (Knots) | 14 | 21 | 21 | 19 | 17 | 20 | 20 | 23 | 21 | 18 | 17 | 17 | 23 | 24 | 25 | 27 |
| Cloud cover | 77 | 98 | 98 | 84 | 65 | 37 | 19 | 30 | 37 | 95 | 96 | 99 | 97 | 97 | 96 | 87 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1017 | 1018 | 1017 | 1016 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1011 | 1009 | 1009 | 1008 |
| Air temperature (°C) | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 212 ssw | 220 sw | 216 sw | 221 sw | 215 sw | 217 sw | 232 sw | 293 wnw | 325 nw | 312 nw | 309 nw | 281 w | 226 sw | 228 sw | 239 wsw | 278 w |
| Wind speed (Knots) | 17 | 15 | 13 | 15 | 17 | 18 | 21 | 15 | 12 | 10 | 10 | 6 | 11 | 15 | 15 | 11 |
| Wind gusts (Knots) | 26 | 22 | 18 | 21 | 22 | 23 | 30 | 21 | 18 | 13 | 14 | 9 | 13 | 18 | 20 | 13 |
| Cloud cover | 74 | 90 | 94 | 92 | 89 | 79 | 71 | 23 | 14 | 0 | 1 | 74 | 86 | 99 | 99 | 99 |
| Precipitation (mm/3h) | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1006 | 1005 | 1004 | 1003 | 1002 | 1003 | 1005 | 1006 | 1008 | 1010 | 1010 | 1009 | 1009 | 1010 | 1011 |
| Air temperature (°C) | 17 | 17 | 18 | 18 | 18 | 19 | 20 | 19 | 18 | 17 | 16 | 17 | 18 | 18 | 18 | 18 |
| Local date | Friday, Jun 01 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h |
| Wind direction | 355 n | 346 nnw | 350 n | 341 nnw | 223 sw | 218 sw | 232 sw | 261 w | 303 wnw |
| Wind speed (Knots) | 14 | 14 | 10 | 6 | 3 | 9 | 12 | 10 | 5 |
| Wind gusts (Knots) | 18 | 16 | 11 | 7 | 3 | 9 | 13 | 12 | 5 |
| Cloud cover | 96 | 8 | 5 | 39 | 24 | 21 | 14 | 33 | 59 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1013 | 1014 | 1015 | 1014 | 1014 | 1015 | 1016 | 1017 |
| Air temperature (°C) | 16 | 15 | 15 | 16 | 17 | 18 | 18 | 18 | 17 |
