| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 195 ssw | 206 ssw | 226 sw | 255 wsw | 273 w | 276 w | 284 wnw | 297 wnw | 250 wsw | 222 sw | 166 sse | 203 ssw | 223 sw | 242 wsw | 279 w | 243 wsw |
| Wind speed (Knots) | 5 | 4 | 5 | 10 | 11 | 12 | 11 | 4 | 1 | 2 | 1 | 3 | 6 | 7 | 6 | 3 |
| Wind gusts (Knots) | 6 | 6 | 7 | 12 | 12 | 13 | 12 | 6 | 1 | 2 | 1 | 4 | 7 | 9 | 8 | 4 |
| Cloud cover | 0 | 3 | 1 | 2 | 9 | 19 | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 42 | 24 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 873 | 873 | 874 | 874 | 874 | 874 | 874 | 875 | 875 | 875 | 875 | 876 | 875 | 874 | 874 | 874 |
| Air temperature (°C) | 11 | 10 | 9 | 14 | 17 | 19 | 18 | 13 | 11 | 10 | 11 | 16 | 20 | 21 | 19 | 15 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 203 ssw | 157 sse | 147 sse | 157 sse | 185 s | 228 sw | 285 wnw | 316 nw | 188 s | 203 ssw | 205 ssw | 222 sw | 209 ssw | 218 sw | 292 wnw | 329 nnw |
| Wind speed (Knots) | 3 | 2 | 3 | 6 | 8 | 8 | 8 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 3 |
| Wind gusts (Knots) | 4 | 3 | 4 | 8 | 10 | 11 | 10 | 2 | 4 | 5 | 5 | 6 | 8 | 10 | 5 | 3 |
| Cloud cover | 0 | 3 | 10 | 5 | 2 | 2 | 18 | 47 | 37 | 22 | 0 | 0 | 11 | 22 | 72 | 69 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Air pressure (hPa) | 874 | 873 | 873 | 873 | 872 | 871 | 871 | 872 | 872 | 872 | 872 | 873 | 873 | 872 | 873 | 874 |
| Air temperature (°C) | 13 | 12 | 13 | 19 | 21 | 22 | 19 | 15 | 13 | 12 | 12 | 17 | 20 | 21 | 19 | 15 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 241 wsw | 184 s | 194 ssw | 203 ssw | 220 sw | 270 w | 311 nw | 332 nnw | 321 nw | 322 nw | 339 nnw | 326 nw | 325 nw | 315 nw | 336 nnw | 328 nnw |
| Wind speed (Knots) | 1 | 2 | 2 | 4 | 5 | 7 | 10 | 3 | 1 | 2 | 3 | 5 | 5 | 10 | 9 | 5 |
| Wind gusts (Knots) | 1 | 2 | 3 | 4 | 7 | 8 | 10 | 3 | 1 | 2 | 3 | 5 | 5 | 10 | 9 | 6 |
| Cloud cover | 39 | 45 | 43 | 22 | 0 | 2 | 4 | 22 | 1 | 7 | 34 | 30 | 2 | 21 | 90 | 93 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 874 | 873 | 874 | 875 | 875 | 874 | 874 | 875 | 875 | 874 | 874 | 875 | 874 | 874 | 874 | 875 |
| Air temperature (°C) | 13 | 12 | 12 | 18 | 20 | 22 | 19 | 14 | 12 | 11 | 12 | 16 | 19 | 20 | 17 | 14 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 301 wnw | 307 nw | 302 wnw | 320 nw | 330 nnw | 335 nnw | 351 n | 24 nne | 23 nne | 28 nne | 250 wsw | 307 nw |
| Wind speed (Knots) | 4 | 4 | 3 | 4 | 6 | 8 | 7 | 5 | 3 | 1 | 1 | 3 |
| Wind gusts (Knots) | 5 | 4 | 4 | 5 | 7 | 8 | 7 | 6 | 3 | 1 | 1 | 4 |
| Cloud cover | 58 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 876 | 876 | 876 | 877 | 876 | 876 | 876 | 877 | 877 | 876 | 876 | 877 |
| Air temperature (°C) | 12 | 10 | 10 | 14 | 18 | 20 | 19 | 15 | 12 | 10 | 11 | 17 |
