| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 9 | 8 | 6 | 6 | 5 | 6 | 5 | 4 | 3 | 3 | 3 | 5 | 7 | 9 | 11 |
| Wind gusts (Knots) | 16 | 12 | 10 | 8 | 7 | 6 | 7 | 6 | 5 | 3 | 3 | 3 | 6 | 9 | 12 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1043 | 1043 | 1044 | 1044 | 1044 | 1042 | 1041 | 1041 | 1041 | 1039 | 1038 | 1038 | 1037 | 1035 | 1034 | 1032 |
| Air temperature (°C) | -3 | -4 | -4 | -3 | -2 | -2 | -4 | -4 | -5 | -5 | -5 | -3 | -1 | -1 | -1 | 0 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 15 | 17 | 12 | 13 | 14 | 14 | 11 | 9 | 6 | 5 | 7 | 8 | 13 | 15 | 11 | 9 |
| Wind gusts (Knots) | 20 | 26 | 20 | 23 | 23 | 22 | 18 | 13 | 8 | 6 | 9 | 12 | 21 | 25 | 17 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Air pressure (hPa) | 1030 | 1027 | 1025 | 1024 | 1023 | 1022 | 1022 | 1023 | 1023 | 1022 | 1021 | 1019 | 1015 | 1009 | 1007 | 1006 |
| Air temperature (°C) | 0 | 1 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 2 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 8 | 9 | 10 | 9 | 8 | 10 | 10 | 11 | 9 | 12 | 14 | 16 | 14 | 11 | 11 |
| Wind gusts (Knots) | 9 | 9 | 14 | 14 | 13 | 12 | 16 | 16 | 17 | 13 | 21 | 26 | 28 | 23 | 18 | 18 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1007 | 1010 | 1013 | 1015 | 1016 | 1018 | 1019 | 1019 | 1018 | 1016 | 1013 | 1010 | 1010 | 1013 | 1016 |
| Air temperature (°C) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 4 | 2 | 1 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 9 | 7 | 5 | 5 | 7 | 9 | 9 | 10 | 11 | 12 | 13 |
| Wind gusts (Knots) | 17 | 9 | 5 | 5 | 8 | 12 | 13 | 14 | 16 | 19 | 22 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1021 | 1023 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1022 | 1021 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
