| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 74 ene | 83 e | 82 e | 71 ene | 70 ene | 60 ene | 50 ne | 54 ne | 104 ese | 153 sse | 139 se | 104 ese | 93 e | 80 e | 71 ene | 75 ene |
| Wind speed (Knots) | 7 | 7 | 6 | 7 | 8 | 7 | 5 | 4 | 3 | 4 | 2 | 4 | 7 | 7 | 6 | 6 |
| Wind gusts (Knots) | 11 | 10 | 9 | 11 | 11 | 10 | 10 | 5 | 4 | 5 | 2 | 5 | 7 | 7 | 11 | 9 |
| Cloud cover | 0 | 0 | 4 | 18 | 9 | 0 | 11 | 23 | 36 | 41 | 39 | 31 | 17 | 2 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1025 | 1024 | 1024 | 1024 | 1023 | 1022 | 1021 | 1021 | 1021 | 1021 | 1021 | 1020 | 1019 | 1017 | 1017 | 1017 |
| Air temperature (°C) | 10 | 8 | 12 | 18 | 21 | 21 | 19 | 14 | 12 | 12 | 16 | 20 | 21 | 21 | 18 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 84 e | 80 e | 70 ene | 37 ne | 351 n | 331 nnw | 332 nnw | 313 nw | 294 wnw | 288 wnw | 300 wnw | 301 wnw | 307 nw | 314 nw | 316 nw | 298 wnw |
| Wind speed (Knots) | 5 | 4 | 3 | 3 | 5 | 8 | 7 | 6 | 6 | 7 | 10 | 8 | 8 | 8 | 7 | 5 |
| Wind gusts (Knots) | 6 | 5 | 4 | 3 | 5 | 8 | 12 | 12 | 12 | 16 | 18 | 11 | 10 | 9 | 9 | 9 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 16 | 24 | 48 | 66 | 98 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1015 | 1015 | 1015 | 1014 | 1013 | 1012 | 1013 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1014 | 1015 |
| Air temperature (°C) | 11 | 9 | 13 | 19 | 21 | 21 | 17 | 11 | 8 | 7 | 10 | 14 | 16 | 16 | 13 | 11 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 283 wnw | 287 wnw | 307 nw | 308 nw | 309 nw | 312 nw | 314 nw | 300 wnw | 291 wnw | 304 nw | 322 nw | 311 nw | 308 nw | 308 nw | 330 nnw | 339 nnw |
| Wind speed (Knots) | 6 | 7 | 8 | 9 | 10 | 11 | 8 | 7 | 7 | 6 | 8 | 6 | 6 | 6 | 6 | 5 |
| Wind gusts (Knots) | 10 | 13 | 13 | 12 | 14 | 15 | 15 | 16 | 13 | 15 | 11 | 8 | 7 | 7 | 8 | 9 |
| Cloud cover | 96 | 96 | 74 | 2 | 1 | 0 | 0 | 1 | 2 | 64 | 77 | 71 | 84 | 93 | 93 | 92 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1016 | 1017 | 1017 | 1018 | 1018 | 1019 | 1020 | 1020 | 1021 | 1022 | 1023 | 1022 | 1022 | 1023 |
| Air temperature (°C) | 10 | 9 | 11 | 14 | 16 | 15 | 12 | 7 | 5 | 7 | 9 | 11 | 12 | 13 | 12 | 10 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 38 ne | 45 ne | 37 ne | 40 ne | 25 nne | 20 nne | 9 n | 357 n | 332 nnw | 304 nw | 287 wnw |
| Wind speed (Knots) | 6 | 6 | 6 | 6 | 7 | 8 | 6 | 5 | 4 | 5 | 5 |
| Wind gusts (Knots) | 8 | 9 | 10 | 9 | 9 | 10 | 10 | 7 | 5 | 6 | 7 |
| Cloud cover | 72 | 34 | 22 | 20 | 11 | 0 | 0 | 3 | 3 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1025 | 1025 | 1025 | 1025 | 1024 | 1023 | 1023 | 1023 | 1022 | 1021 |
| Air temperature (°C) | 7 | 5 | 8 | 13 | 16 | 16 | 13 | 7 | 5 | 4 | 9 |
