| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 9 | 5 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 7 | 8 |
| Wind gusts (Knots) | 16 | 15 | 9 | 7 | 6 | 7 | 7 | 9 | 7 | 5 | 5 | 5 | 7 | 7 | 7 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 986 | 985 | 985 | 986 | 985 | 982 | 980 | 980 | 981 | 980 | 980 | 981 | 980 | 977 | 974 | 975 |
| Air temperature (°C) | 23 | 22 | 20 | 21 | 25 | 28 | 28 | 23 | 20 | 19 | 18 | 21 | 27 | 30 | 30 | 24 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 6 | 7 | 8 | 7 | 8 | 8 | 7 | 6 | 6 | 7 | 9 | 11 | 10 | 8 |
| Wind gusts (Knots) | 11 | 9 | 9 | 11 | 10 | 7 | 8 | 15 | 14 | 11 | 10 | 10 | 11 | 12 | 12 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 977 | 976 | 976 | 977 | 977 | 974 | 972 | 973 | 975 | 974 | 975 | 976 | 976 | 973 | 972 | 973 |
| Air temperature (°C) | 22 | 20 | 19 | 22 | 28 | 32 | 32 | 26 | 24 | 22 | 22 | 24 | 30 | 32 | 32 | 27 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 8 | 7 | 8 | 10 | 12 | 12 | 10 | 8 | 7 | 7 | 8 | 11 | 13 | 12 | 11 |
| Wind gusts (Knots) | 13 | 18 | 14 | 14 | 14 | 14 | 14 | 20 | 18 | 15 | 13 | 13 | 15 | 15 | 15 | 22 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 975 | 974 | 975 | 976 | 975 | 973 | 972 | 974 | 976 | 975 | 975 | 977 | 977 | 974 | 972 | 974 |
| Air temperature (°C) | 24 | 23 | 22 | 24 | 30 | 33 | 32 | 27 | 25 | 24 | 23 | 24 | 30 | 34 | 33 | 28 |
| Local date | Thursday, Feb 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h |
| Wind direction | ||||||||||
| Wind speed (Knots) | 9 | 11 | 10 | 13 | 14 | 17 | 17 | 11 | 10 | 13 |
| Wind gusts (Knots) | 21 | 27 | 25 | 22 | 18 | 20 | 22 | 21 | 25 | 28 |
| Cloud cover | ||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 975 | 974 | 973 | 975 | 974 | 971 | 970 | 971 | 971 | 970 |
| Air temperature (°C) | 26 | 25 | 24 | 26 | 31 | 33 | 30 | 28 | 27 | 26 |
