| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 4 | 6 | 8 | 8 | 4 | 2 | 2 | 5 | 5 | 4 | 5 | 4 | 6 | 8 |
| Wind gusts (Knots) | 4 | 4 | 5 | 7 | 10 | 11 | 7 | 2 | 3 | 6 | 6 | 6 | 5 | 4 | 7 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1012 | 1013 | 1013 | 1011 | 1009 | 1011 | 1011 | 1010 | 1011 | 1012 | 1012 | 1010 | 1010 | 1012 |
| Air temperature (°C) | 16 | 16 | 15 | 21 | 25 | 26 | 25 | 16 | 15 | 16 | 15 | 22 | 27 | 28 | 26 | 19 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 4 | 2 | 3 | 6 | 12 | 13 | 9 | 8 | 5 | 3 | 2 | 4 | 4 | 6 | 7 |
| Wind gusts (Knots) | 9 | 5 | 3 | 5 | 7 | 12 | 19 | 20 | 17 | 8 | 4 | 4 | 8 | 6 | 8 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1012 | 1014 | 1013 | 1011 | 1011 | 1013 | 1013 | 1012 | 1013 | 1014 | 1013 | 1012 | 1012 | 1013 |
| Air temperature (°C) | 18 | 17 | 15 | 24 | 29 | 30 | 25 | 21 | 20 | 19 | 18 | 26 | 31 | 32 | 30 | 25 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 6 | 6 | 6 | 5 | 2 | 4 | 7 | 5 | 3 | 5 | 5 | 6 | 4 | 1 | 5 |
| Wind gusts (Knots) | 7 | 10 | 11 | 9 | 6 | 2 | 4 | 10 | 7 | 4 | 6 | 7 | 7 | 4 | 1 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1015 | 1016 | 1015 | 1014 | 1014 | 1015 | 1014 | 1013 | 1014 | 1015 | 1014 | 1012 | 1012 | 1012 |
| Air temperature (°C) | 24 | 23 | 22 | 27 | 33 | 33 | 31 | 25 | 24 | 22 | 22 | 27 | 33 | 33 | 32 | 27 |
| Local date | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h |
| Wind direction | ||||||||||
| Wind speed (Knots) | 4 | 4 | 4 | 3 | 2 | 2 | 5 | 7 | 5 | 3 |
| Wind gusts (Knots) | 5 | 5 | 5 | 5 | 2 | 2 | 5 | 10 | 7 | 5 |
| Cloud cover | ||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1011 | 1011 | 1013 | 1011 | 1009 | 1008 | 1010 | 1010 | 1009 |
| Air temperature (°C) | 25 | 25 | 24 | 27 | 33 | 35 | 31 | 26 | 25 | 24 |
