| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 5 | 6 | 4 | 4 | 7 | 7 | 3 | 2 | 5 | 5 | 4 | 2 | 6 | 5 | 1 |
| Wind gusts (Knots) | 3 | 6 | 7 | 4 | 4 | 7 | 10 | 5 | 3 | 6 | 6 | 4 | 2 | 6 | 7 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1020 | 1020 | 1020 | 1020 | 1019 | 1020 | 1022 | 1022 | 1022 | 1022 | 1024 | 1024 | 1023 | 1024 | 1025 |
| Air temperature (°C) | 1 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | -1 | 1 | 6 | 6 | 1 | -1 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 6 | 5 | 6 | 5 | 7 | 4 | 3 | 5 | 6 | 5 | 3 | 1 | 4 | 5 | 4 |
| Wind gusts (Knots) | 4 | 7 | 6 | 6 | 6 | 8 | 6 | 4 | 6 | 7 | 6 | 3 | 1 | 4 | 7 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1025 | 1025 | 1027 | 1026 | 1024 | 1024 | 1024 | 1024 | 1021 | 1021 | 1021 | 1020 | 1019 | 1020 | 1021 |
| Air temperature (°C) | -1 | 0 | -1 | 2 | 7 | 8 | 2 | 2 | 2 | 1 | 0 | 5 | 9 | 9 | 4 | 3 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 6 | 5 | 6 | 7 | 5 | 5 | 6 | 8 | 7 | 7 | 6 | 5 | 2 | 4 |
| Wind gusts (Knots) | 8 | 7 | 7 | 6 | 8 | 10 | 8 | 6 | 7 | 9 | 9 | 9 | 9 | 5 | 3 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1023 | 1024 | 1027 | 1026 | 1024 | 1024 | 1026 | 1026 | 1025 | 1025 | 1025 | 1024 | 1022 | 1022 | 1024 |
| Air temperature (°C) | 3 | 2 | 1 | 5 | 10 | 12 | 6 | 4 | 3 | 3 | 2 | 7 | 13 | 15 | 6 | 6 |
| Local date | Friday, Feb 17 | Saturday, Feb 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 2 | 1 | 3 | 2 | 4 | 6 | 4 | 2 | 1 | 1 | 2 |
| Wind gusts (Knots) | 3 | 2 | 3 | 2 | 4 | 6 | 5 | 2 | 1 | 2 | 2 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1024 | 1025 | 1026 | 1026 | 1025 | 1026 | 1027 | 1027 | 1026 | 1026 |
| Air temperature (°C) | 6 | 5 | 7 | 9 | 12 | 12 | 8 | 5 | 4 | 3 | 2 |
