| Local date | Tuesday, Feb 07 | Wednesday, Feb 08 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 8 | 10 | 9 | 12 | 10 | 11 | 11 | 10 | 10 | 10 | 8 | 6 | 7 | 7 | 8 |
| Wind gusts (Knots) | 4 | 15 | 20 | 18 | 18 | 20 | 22 | 21 | 20 | 20 | 18 | 15 | 8 | 11 | 11 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1037 | 1036 | 1036 | 1037 | 1038 | 1038 | 1039 | 1040 | 1040 | 1039 | 1039 | 1039 | 1038 | 1037 | 1036 | 1034 |
| Air temperature (°C) | -13 | -7 | -4 | -3 | -2 | -2 | -2 | -2 | -2 | -3 | -4 | -2 | 0 | -2 | -3 | -2 |
| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 14 | 14 | 15 | 17 | 12 | 11 | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 4 |
| Wind gusts (Knots) | 16 | 22 | 26 | 30 | 28 | 22 | 20 | 17 | 11 | 7 | 6 | 6 | 6 | 5 | 6 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1033 | 1030 | 1031 | 1031 | 1034 | 1035 | 1037 | 1038 | 1038 | 1038 | 1038 | 1039 | 1039 | 1038 | 1038 | 1037 |
| Air temperature (°C) | -2 | -2 | -6 | -2 | 0 | -1 | -2 | -2 | -3 | -4 | -4 | -3 | -2 | -3 | -4 | -6 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 5 | 5 | 6 | 7 | 7 | 6 | 7 | 8 |
| Wind gusts (Knots) | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1037 | 1036 | 1035 | 1035 | 1035 | 1033 | 1033 | 1033 | 1032 | 1031 | 1031 | 1031 | 1030 | 1029 | 1029 | 1029 |
| Air temperature (°C) | -9 | -9 | -9 | -5 | -3 | -5 | -10 | -9 | -9 | -10 | -10 | -8 | -5 | -6 | -8 | -8 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 6 | 5 |
| Wind gusts (Knots) | 12 | 12 | 12 | 10 | 10 | 11 | 13 | 13 | 11 | 9 | 7 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1027 | 1026 | 1026 | 1025 | 1025 | 1024 | 1024 | 1023 | 1021 | 1021 |
| Air temperature (°C) | -6 | -6 | -4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
