| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 9 | 10 | 9 | 6 | 6 | 7 | 8 | 8 | 7 | 5 | 3 | 1 | 3 | 4 | 2 |
| Wind gusts (Knots) | 9 | 11 | 12 | 10 | 7 | 7 | 8 | 9 | 9 | 8 | 6 | 3 | 1 | 3 | 4 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 851 | 851 | 850 | 850 | 849 | 848 | 848 | 848 | 846 | 845 | 845 | 845 | 843 | 842 | 842 | 842 |
| Air temperature (°C) | 0 | 0 | 0 | 5 | 8 | 5 | 3 | 2 | 2 | 2 | 2 | 5 | 7 | 5 | 3 | 3 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 5 | 6 | 6 | 6 | 6 | 3 | 4 | 7 | 8 | 8 | 9 | 9 | 8 | 6 | 5 |
| Wind gusts (Knots) | 3 | 6 | 7 | 6 | 7 | 7 | 3 | 5 | 8 | 10 | 10 | 13 | 12 | 12 | 7 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Air pressure (hPa) | 841 | 840 | 840 | 841 | 840 | 839 | 840 | 840 | 840 | 839 | 839 | 839 | 837 | 836 | 836 | 835 |
| Air temperature (°C) | 2 | 2 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 4 | 3 | 2 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 5 | 2 | 4 | 3 | 1 | 4 | 7 | 6 | 5 | 6 | 6 | 7 | 3 | 2 |
| Wind gusts (Knots) | 5 | 5 | 6 | 4 | 4 | 3 | 2 | 6 | 11 | 8 | 6 | 6 | 6 | 7 | 4 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 834 | 833 | 833 | 834 | 835 | 836 | 838 | 839 | 841 | 843 | 845 | 847 | 847 | 849 | 850 | 852 |
| Air temperature (°C) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1 | -2 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 5 | 5 | 2 | 2 | 1 | 1 | 3 | 5 | 6 | 6 | 4 | 1 | 2 | 2 | 7 |
| Wind gusts (Knots) | 2 | 6 | 6 | 2 | 2 | 1 | 1 | 3 | 5 | 7 | 7 | 5 | 1 | 3 | 2 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 852 | 852 | 853 | 853 | 852 | 851 | 852 | 851 | 850 | 850 | 850 | 849 | 847 | 846 | 845 | 844 |
| Air temperature (°C) | -2 | -2 | -1 | 1 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 1 |
