| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 288 wnw | 295 wnw | 309 nw | 6 n | 32 nne | 39 ne | 41 ne | 52 ne | 5 n | 4 n | 7 n | 27 nne | 40 ne | 37 ne | 39 ne | 20 nne |
| Wind speed (Knots) | 6 | 4 | 5 | 7 | 8 | 9 | 6 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 4 | 2 |
| Wind gusts (Knots) | 9 | 6 | 8 | 8 | 9 | 10 | 11 | 6 | 6 | 7 | 9 | 8 | 7 | 8 | 7 | 3 |
| Cloud cover | 0 | 0 | 2 | 13 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 64 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Air pressure (hPa) | 1011 | 1011 | 1013 | 1015 | 1015 | 1014 | 1015 | 1016 | 1016 | 1015 | 1016 | 1016 | 1015 | 1014 | 1014 | 1015 |
| Air temperature (°C) | 23 | 22 | 24 | 28 | 30 | 29 | 25 | 23 | 23 | 22 | 24 | 28 | 29 | 28 | 25 | 23 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 305 nw | 272 w | 263 w | 282 wnw | 243 wsw | 185 s | 185 s | 177 s | 199 ssw | 208 ssw | 191 s | 173 s | 160 sse | 163 sse | 163 sse | 163 sse |
| Wind speed (Knots) | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 6 | 5 | 4 | 6 | 8 | 9 | 6 | 7 |
| Wind gusts (Knots) | 5 | 5 | 7 | 7 | 6 | 7 | 9 | 11 | 10 | 8 | 5 | 8 | 10 | 11 | 10 | 11 |
| Cloud cover | 74 | 4 | 2 | 0 | 0 | 27 | 58 | 50 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1013 | 1013 | 1012 | 1010 | 1011 | 1012 | 1012 | 1011 | 1013 | 1014 | 1012 | 1011 | 1011 | 1013 |
| Air temperature (°C) | 22 | 21 | 23 | 28 | 30 | 28 | 25 | 23 | 22 | 21 | 23 | 28 | 30 | 29 | 25 | 24 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 192 ssw | 208 ssw | 205 ssw | 207 ssw | 209 ssw | 218 sw | 222 sw | 237 wsw | 228 sw | 222 sw | 209 ssw | 214 sw | 215 sw | 238 wsw | 245 wsw | 228 sw |
| Wind speed (Knots) | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 7 | 8 | 10 | 9 | 6 | 6 |
| Wind gusts (Knots) | 8 | 6 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 12 | 12 | 14 | 13 | 14 | 11 |
| Cloud cover | 3 | 0 | 0 | 0 | 0 | 27 | 59 | 70 | 47 | 25 | 18 | 5 | 18 | 94 | 89 | 55 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| Air pressure (hPa) | 1012 | 1011 | 1012 | 1013 | 1011 | 1009 | 1010 | 1011 | 1010 | 1009 | 1010 | 1010 | 1008 | 1007 | 1008 | 1009 |
| Air temperature (°C) | 23 | 22 | 24 | 28 | 31 | 30 | 26 | 23 | 22 | 21 | 23 | 28 | 30 | 29 | 26 | 24 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 223 sw | 232 sw | 234 sw | 239 wsw | 205 ssw | 236 sw | 235 sw | 150 sse | 154 sse | 164 sse | 175 s | 169 s | 126 se | 108 ese | 115 ese | 116 ese |
| Wind speed (Knots) | 6 | 6 | 5 | 5 | 5 | 3 | 1 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 6 | 5 |
| Wind gusts (Knots) | 12 | 9 | 8 | 7 | 6 | 4 | 2 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 11 | 10 |
| Cloud cover | 37 | 0 | 0 | 0 | 0 | 63 | 62 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 9 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 1009 | 1009 | 1010 | 1010 | 1010 | 1009 | 1011 | 1011 | 1011 | 1011 | 1013 | 1013 | 1012 | 1012 | 1013 | 1014 |
| Air temperature (°C) | 23 | 22 | 24 | 29 | 30 | 30 | 26 | 24 | 24 | 23 | 25 | 30 | 31 | 30 | 26 | 24 |
| Local date | |
|---|---|
| Local time | 02h |
| Wind direction | 120 ese |
| Wind speed (Knots) | 5 |
| Wind gusts (Knots) | 8 |
| Cloud cover | 5 |
| Precipitation (mm/3h) | 0 |
| Air pressure (hPa) | 1013 |
| Air temperature (°C) | 24 |
