| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 7 | 7 | 10 | 11 | 11 | 8 | 8 | 9 | 8 | 7 | 8 | 10 | 10 | 6 | 6 |
| Wind gusts (Knots) | 10 | 15 | 17 | 15 | 16 | 17 | 17 | 17 | 18 | 17 | 15 | 13 | 14 | 16 | 14 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 973 | 973 | 974 | 974 | 973 | 972 | 972 | 972 | 971 | 970 | 970 | 970 | 969 | 968 | 969 | 970 |
| Air temperature (°C) | -9 | -9 | -11 | -9 | -6 | -6 | -9 | -10 | -11 | -13 | -14 | -12 | -9 | -7 | -10 | -11 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 7 | 5 |
| Wind gusts (Knots) | 10 | 8 | 6 | 5 | 4 | 4 | 1 | 1 | 3 | 3 | 5 | 7 | 11 | 13 | 15 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Air pressure (hPa) | 970 | 970 | 970 | 971 | 970 | 969 | 969 | 969 | 968 | 967 | 965 | 965 | 964 | 962 | 960 | 960 |
| Air temperature (°C) | -12 | -13 | -14 | -11 | -7 | -6 | -10 | -11 | -11 | -9 | -9 | -6 | -3 | -3 | -4 | -3 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 9 | 8 |
| Wind gusts (Knots) | 7 | 8 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 10 | 14 | 21 | 23 | 22 | 19 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Air pressure (hPa) | 959 | 958 | 958 | 959 | 959 | 960 | 961 | 962 | 963 | 962 | 963 | 964 | 963 | 962 | 962 | 963 |
| Air temperature (°C) | -3 | -3 | -3 | -2 | 0 | 0 | -2 | -1 | -2 | -2 | -2 | -1 | 0 | 0 | 0 | 0 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 5 |
| Wind gusts (Knots) | 16 | 13 | 7 | 8 | 7 | 5 | 4 | 4 | 3 | 2 | 3 | 1 | 3 | 7 | 8 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 964 | 964 | 965 | 966 | 967 | 966 | 967 | 967 | 967 | 966 | 966 | 966 | 965 | 964 | 963 |
| Air temperature (°C) | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 2 | 0 |
