| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 346 nnw | 333 nnw | 337 nnw | 1 n | 22 nne | 30 nne | 36 ne | 46 ne | 71 ene | 57 ene | 61 ene | 64 ene | 68 ene | 71 ene | 87 e | 95 e |
| Wind speed (Knots) | 5 | 7 | 7 | 8 | 7 | 6 | 6 | 3 | 3 | 3 | 3 | 4 | 6 | 8 | 8 | 4 |
| Wind gusts (Knots) | 8 | 10 | 13 | 10 | 7 | 8 | 8 | 5 | 4 | 4 | 3 | 5 | 7 | 9 | 9 | 7 |
| Cloud cover | 100 | 100 | 91 | 88 | 88 | 98 | 99 | 100 | 90 | 40 | 28 | 0 | 1 | 5 | 51 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 896 | 897 | 898 | 899 | 899 | 898 | 897 | 897 | 898 | 898 | 898 | 898 | 897 | 895 | 895 | 895 |
| Air temperature (°C) | 4 | 3 | 3 | 7 | 11 | 12 | 12 | 9 | 4 | 3 | 1 | 8 | 11 | 14 | 13 | 9 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 100 e | 110 ese | 9 n | 37 ne | 9 n | 24 nne | 27 nne | 62 ene | 101 e | 141 se | 169 s | 159 sse | 151 sse | 152 sse | 138 se | 131 se |
| Wind speed (Knots) | 2 | 4 | 2 | 3 | 6 | 7 | 6 | 5 | 4 | 6 | 6 | 8 | 11 | 10 | 11 | 9 |
| Wind gusts (Knots) | 3 | 5 | 3 | 4 | 7 | 8 | 7 | 8 | 6 | 9 | 9 | 12 | 12 | 11 | 12 | 18 |
| Cloud cover | 99 | 81 | 90 | 99 | 99 | 99 | 99 | 96 | 97 | 99 | 98 | 85 | 86 | 78 | 61 | 28 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 895 | 894 | 893 | 894 | 893 | 893 | 893 | 894 | 894 | 895 | 895 | 896 | 896 | 894 | 894 | 894 |
| Air temperature (°C) | 6 | 5 | 6 | 9 | 12 | 14 | 14 | 10 | 7 | 5 | 4 | 9 | 13 | 16 | 16 | 12 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 139 se | 139 se | 141 se | 142 se | 145 se | 146 se | 144 se | 130 se | 153 sse | 203 ssw | 244 wsw | 287 wnw | 292 wnw | 225 sw | 262 w | 273 w |
| Wind speed (Knots) | 10 | 8 | 8 | 10 | 11 | 11 | 11 | 9 | 8 | 5 | 3 | 4 | 3 | 5 | 8 | 8 |
| Wind gusts (Knots) | 25 | 20 | 16 | 14 | 14 | 13 | 14 | 20 | 19 | 6 | 4 | 7 | 3 | 5 | 10 | 15 |
| Cloud cover | 25 | 17 | 26 | 49 | 65 | 97 | 89 | 90 | 54 | 42 | 46 | 75 | 69 | 67 | 77 | 31 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 895 | 894 | 894 | 894 | 893 | 892 | 892 | 892 | 893 | 892 | 893 | 894 | 893 | 892 | 892 | 893 |
| Air temperature (°C) | 8 | 6 | 5 | 10 | 15 | 18 | 18 | 14 | 10 | 8 | 7 | 14 | 20 | 22 | 21 | 16 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 302 wnw | 307 nw | 218 sw | 220 sw | 228 sw | 269 w | 266 w | 244 wsw | 236 sw | 234 sw | 270 w | 349 n | 36 ne | 109 ese | 123 ese | 125 se |
| Wind speed (Knots) | 5 | 2 | 4 | 6 | 9 | 9 | 10 | 8 | 8 | 8 | 8 | 11 | 5 | 5 | 8 | 8 |
| Wind gusts (Knots) | 7 | 2 | 5 | 8 | 11 | 15 | 14 | 15 | 12 | 11 | 12 | 15 | 5 | 5 | 9 | 17 |
| Cloud cover | 16 | 66 | 55 | 42 | 46 | 39 | 37 | 65 | 70 | 77 | 75 | 69 | 42 | 2 | 7 | 49 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 895 | 896 | 897 | 897 | 895 | 894 | 894 | 894 | 894 | 893 | 894 | 895 | 895 | 893 | 891 | 890 |
| Air temperature (°C) | 11 | 8 | 9 | 14 | 20 | 23 | 23 | 18 | 15 | 14 | 13 | 15 | 19 | 22 | 23 | 18 |
| Local date | |
|---|---|
| Local time | 00h |
| Wind direction | 150 sse |
| Wind speed (Knots) | 7 |
| Wind gusts (Knots) | 15 |
| Cloud cover | 36 |
| Precipitation (mm/3h) | 0 |
| Air pressure (hPa) | 889 |
| Air temperature (°C) | 14 |
