| Local date | Saturday, Feb 04 | Sunday, Feb 05 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 4 | 3 | 0 | 3 | 7 | 6 | 5 | 4 |
| Wind gusts (Knots) | 3 | 4 | 5 | 3 | 5 | 7 | 8 | 6 | 4 | 3 | 0 | 3 | 7 | 7 | 6 | 5 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 |
| Wave period (s) [WW3] | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 6 | 5 | 4 | 2 | 0 |
| Air pressure (hPa) | 1005 | 1005 | 1005 | 1005 | 1003 | 1003 | 1005 | 1005 | 1004 | 1004 | 1006 | 1005 | 1002 | 1002 | 1004 | 1005 |
| Air temperature (°C) | 26 | 25 | 27 | 29 | 29 | 28 | 26 | 26 | 25 | 25 | 27 | 29 | 29 | 28 | 26 | 26 |
| Local date | Monday, Feb 06 | Tuesday, Feb 07 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 2 | 1 | 5 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 9 | 9 |
| Wind gusts (Knots) | 3 | 2 | 1 | 5 | 7 | 8 | 7 | 6 | 7 | 6 | 4 | 5 | 5 | 7 | 14 | 15 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 |
| Wave period (s) [WW3] | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | 4 | 14 | 16 | 1 | 4 | 17 |
| Air pressure (hPa) | 1003 | 1003 | 1005 | 1003 | 1001 | 1001 | 1004 | 1004 | 1002 | 1004 | 1006 | 1004 | 1001 | 1001 | 1004 | 1004 |
| Air temperature (°C) | 25 | 25 | 27 | 29 | 28 | 28 | 26 | 26 | 25 | 24 | 26 | 28 | 29 | 28 | 26 | 26 |
| Local date | Wednesday, Feb 08 | Thursday, Feb 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 10 | 9 | 6 | 6 | 8 | 9 | 10 | 10 | 9 | 11 | 8 | 9 | 9 | 9 | 9 |
| Wind gusts (Knots) | 14 | 14 | 13 | 8 | 7 | 12 | 16 | 17 | 16 | 16 | 16 | 12 | 10 | 12 | 14 | 15 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 |
| Wave period (s) [WW3] | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 11 | 5 | 9 | 16 | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1002 | 1004 | 1006 | 1004 | 1002 | 1002 | 1004 | 1004 | 1003 | 1005 | 1006 | 1004 | 1001 | 1002 | 1004 | 1004 |
| Air temperature (°C) | 25 | 24 | 26 | 29 | 29 | 28 | 27 | 26 | 25 | 25 | 26 | 29 | 29 | 28 | 27 | 26 |
| Local date | Friday, Feb 10 | Saturday, Feb 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 9 | 8 | 9 | 8 | 9 | 11 | 11 | 10 | 9 | 8 | 9 |
| Wind gusts (Knots) | 14 | 14 | 14 | 11 | 10 | 16 | 18 | 17 | 14 | 12 | 13 |
| Wave direction [WW3] | |||||||||||
| Wave height (m) [WW3] | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.3 | 0.0 |
| Wave period (s) [WW3] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1002 | 1004 | 1006 | 1004 | 1001 | 1001 | 1003 | 1003 | 1003 | 1004 | 1005 |
| Air temperature (°C) | 25 | 24 | 26 | 29 | 29 | 28 | 27 | 26 | 25 | 24 | 26 |
