| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 19 | 19 | 19 | 19 | 15 | 12 | 8 | 7 | 12 | 7 | 2 | 9 | 11 | 12 | 11 | 10 |
| Wind gusts (Knots) | 23 | 22 | 22 | 20 | 16 | 13 | 9 | 7 | 12 | 7 | 3 | 10 | 13 | 14 | 14 | 12 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.4 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.3 | 2.6 | 2.9 | 3.0 | 2.9 | 2.7 | 2.5 | 2.4 |
| Wave period (s) [WW3] | 5 | 5 | 6 | 6 | 7 | 7 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 984 | 984 | 986 | 987 | 987 | 988 | 990 | 992 | 991 | 990 | 991 | 991 | 989 | 988 | 990 | 991 |
| Air temperature (°C) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 22 | 22 | 23 | 23 | 23 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 12 | 14 | 11 | 10 | 9 | 4 | 5 | 7 | 9 | 11 | 12 | 14 | 14 | 12 | 3 |
| Wind gusts (Knots) | 4 | 12 | 16 | 12 | 11 | 9 | 4 | 6 | 9 | 11 | 13 | 14 | 15 | 16 | 13 | 3 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 |
| Wave period (s) [WW3] | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 4 | 5 | 5 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 991 | 992 | 994 | 995 | 994 | 994 | 995 | 995 | 994 | 993 | 994 | 992 | 990 | 990 | 992 | 993 |
| Air temperature (°C) | 22 | 22 | 22 | 22 | 23 | 23 | 22 | 22 | 23 | 23 | 24 | 25 | 26 | 26 | 25 | 25 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 14 | 12 | 8 | 8 | 5 | 6 | 10 | 13 | 13 | 10 | 10 | 13 | 12 | 10 | 5 |
| Wind gusts (Knots) | 10 | 15 | 13 | 8 | 8 | 5 | 6 | 12 | 15 | 15 | 12 | 11 | 14 | 14 | 11 | 5 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.0 | 1.9 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 2.3 | 2.5 | 2.7 | 2.8 | 2.8 |
| Wave period (s) [WW3] | 5 | 5 | 5 | 12 | 12 | 12 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 993 | 993 | 995 | 994 | 992 | 992 | 993 | 993 | 991 | 990 | 991 | 990 | 988 | 988 | 990 | 992 |
| Air temperature (°C) | 24 | 24 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 27 | 26 | 25 | 25 |
| Local date | Friday, Feb 17 | Saturday, Feb 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 1 | 3 | 2 | 3 | 7 | 7 | 8 | 9 | 8 | 7 | 6 |
| Wind gusts (Knots) | 1 | 3 | 2 | 3 | 7 | 7 | 8 | 9 | 8 | 7 | 6 |
| Wave direction [WW3] | |||||||||||
| Wave height (m) [WW3] | 2.8 | 2.9 | 2.8 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 0.0 | 0.0 | 0.0 |
| Wave period (s) [WW3] | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | |||
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 992 | 992 | 993 | 993 | 992 | 992 | 993 | 994 | 993 | 993 | 994 |
| Air temperature (°C) | 24 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
