| Local date | Wednesday, Feb 22 | Thursday, Feb 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 6 | 7 | 11 | 14 | 18 | 20 | 20 | 16 | 13 | 16 | 18 | 19 | 21 | 21 |
| Wind gusts (Knots) | 6 | 7 | 8 | 8 | 13 | 21 | 29 | 31 | 31 | 26 | 21 | 22 | 26 | 33 | 34 | 34 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.5 | 1.0 | 1.4 | 1.6 | 1.5 | 1.4 | 1.5 | 1.6 | 1.8 | 2.1 |
| Wave period (s) [WW3] | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1017 | 1017 | 1017 | 1015 | 1011 | 1010 | 1010 | 1010 | 1009 | 1009 | 1011 | 1010 | 1008 | 1008 | 1010 |
| Air temperature (°C) | 18 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Local date | Friday, Feb 24 | Saturday, Feb 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 20 | 19 | 19 | 17 | 23 | 19 | 18 | 20 | 21 | 21 | 20 | 18 | 14 | 13 | 16 | 16 |
| Wind gusts (Knots) | 33 | 31 | 30 | 24 | 23 | 22 | 23 | 23 | 23 | 24 | 24 | 21 | 16 | 15 | 17 | 17 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.2 | 2.2 | 2.2 | 2.0 | 1.6 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.3 | 1.1 | 1.0 | 1.0 |
| Wave period (s) [WW3] | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1009 | 1010 | 1013 | 1015 | 1017 | 1019 | 1023 | 1024 | 1025 | 1026 | 1028 | 1028 | 1027 | 1027 | 1028 |
| Air temperature (°C) | 20 | 20 | 20 | 20 | 15 | 13 | 14 | 14 | 13 | 11 | 11 | 11 | 12 | 14 | 14 | 13 |
| Local date | Sunday, Feb 26 | Monday, Feb 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 13 | 16 | 17 | 16 | 15 | 14 | 14 | 13 | 13 | 14 | 14 | 15 | 15 | 13 | 13 | 12 |
| Wind gusts (Knots) | 14 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 15 | 15 | 14 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.9 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 |
| Wave period (s) [WW3] | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1027 | 1027 | 1029 | 1028 | 1026 | 1026 | 1026 | 1025 | 1024 | 1025 | 1027 | 1025 | 1024 | 1024 | 1025 |
| Air temperature (°C) | 12 | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 19 |
| Local date | Tuesday, Feb 28 | Wednesday, Feb 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 10 | 11 | 12 | 12 | 11 | 10 | 11 | 11 | 13 | 15 | 17 | 17 | 16 | 18 | 19 |
| Wind gusts (Knots) | 14 | 12 | 14 | 16 | 16 | 14 | 13 | 14 | 16 | 18 | 23 | 27 | 27 | 26 | 26 | 27 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.2 | 1.3 | 1.4 | 1.5 |
| Wave period (s) [WW3] | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1023 | 1024 | 1025 | 1024 | 1022 | 1022 | 1022 | 1020 | 1018 | 1017 | 1018 | 1016 | 1014 | 1014 | 1014 |
| Air temperature (°C) | 18 | 18 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 |
| Local date | |
|---|---|
| Local time | 01h |
| Wind direction | |
| Wind speed (Knots) | 18 |
| Wind gusts (Knots) | 28 |
| Wave direction [WW3] | |
| Wave height (m) [WW3] | 0.0 |
| Wave period (s) [WW3] | |
| Cloud cover | |
| Precipitation (mm/3h) | 0 |
| Air pressure (hPa) | 1013 |
| Air temperature (°C) | 20 |
