| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 18 | 16 | 15 | 15 | 13 | 15 | 18 | 21 | 24 | 25 | 25 | 27 | 26 | 30 | 32 | 35 |
| Wind gusts (Knots) | 19 | 16 | 15 | 15 | 13 | 15 | 18 | 21 | 24 | 25 | 25 | 27 | 27 | 31 | 34 | 38 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1017 | 1016 | 1014 | 1014 | 1014 | 1016 | 1016 | 1016 | 1016 | 1015 | 1012 | 1010 | 1008 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 35 | 33 | 29 | 28 | 27 | 27 | 28 | 27 | 25 | 24 | 24 | 22 | 17 | 15 | 17 | 20 |
| Wind gusts (Knots) | 38 | 37 | 30 | 30 | 28 | 28 | 28 | 27 | 25 | 25 | 25 | 23 | 17 | 15 | 17 | 20 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1005 | 1006 | 1008 | 1009 | 1010 | 1012 | 1013 | 1013 | 1013 | 1013 | 1014 | 1013 | 1013 | 1014 | 1015 |
| Air temperature (°C) | -1 | -1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 18 | 17 | 17 | 15 | 13 | 13 | 13 | 13 | 11 | 11 | 9 | 5 | 2 | 4 | 2 | 2 |
| Wind gusts (Knots) | 18 | 17 | 17 | 15 | 13 | 13 | 13 | 13 | 11 | 11 | 9 | 5 | 3 | 4 | 2 | 2 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1014 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1012 | 1011 | 1011 | 1009 | 1008 | 1008 | 1007 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 5 | 8 | 11 | 10 | 9 | 13 | 19 | 19 | 21 | 25 | 24 | 21 | 18 | 16 | 17 |
| Wind gusts (Knots) | 5 | 8 | 11 | 10 | 9 | 13 | 19 | 22 | 29 | 33 | 33 | 30 | 24 | 18 | 19 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1004 | 1004 | 1005 | 1004 | 1003 | 1004 | 1007 | 1008 | 1008 | 1009 | 1011 | 1012 | 1012 | 1015 |
| Air temperature (°C) | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 |
