| Local date | Monday, Sep 06 | Tuesday, Sep 07 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 9 | 9 | 13 | 13 | 10 | 8 | 8 | 5 | 6 | 4 | 5 | 6 | 8 | 6 | 4 |
| Wind gusts (Knots) | 24 | 26 | 27 | 25 | 23 | 22 | 24 | 20 | 10 | 14 | 8 | 8 | 8 | 11 | 12 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Air pressure (hPa) | 1012 | 1011 | 1009 | 1007 | 1005 | 1003 | 1000 | 999 | 998 | 997 | 998 | 998 | 998 | 998 | 999 | 1000 |
| Air temperature (°C) | 15 | 13 | 13 | 18 | 19 | 18 | 15 | 14 | 14 | 13 | 13 | 15 | 18 | 19 | 15 | 11 |
| Local date | Wednesday, Sep 08 | Thursday, Sep 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 3 | 3 | 5 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 7 | 8 | 4 | 5 |
| Wind gusts (Knots) | 5 | 4 | 4 | 5 | 7 | 10 | 15 | 10 | 9 | 8 | 9 | 8 | 10 | 11 | 7 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1000 | 1001 | 1001 | 1002 | 1003 | 1003 | 1005 | 1007 | 1008 | 1009 | 1011 | 1013 | 1014 | 1015 | 1016 | 1018 |
| Air temperature (°C) | 10 | 10 | 10 | 17 | 21 | 20 | 16 | 12 | 11 | 11 | 12 | 15 | 17 | 18 | 16 | 13 |
| Local date | Friday, Sep 10 | Saturday, Sep 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 4 | 5 | 8 | 10 | 10 | 8 | 8 | 9 | 8 | 7 | 10 | 12 | 11 | 7 | 6 |
| Wind gusts (Knots) | 6 | 5 | 6 | 14 | 17 | 18 | 20 | 22 | 24 | 22 | 22 | 18 | 18 | 17 | 17 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Air pressure (hPa) | 1019 | 1018 | 1019 | 1019 | 1018 | 1017 | 1016 | 1016 | 1015 | 1014 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 |
| Air temperature (°C) | 12 | 10 | 10 | 17 | 19 | 19 | 17 | 15 | 15 | 15 | 15 | 20 | 23 | 23 | 17 | 15 |
| Local date | Sunday, Sep 12 | Monday, Sep 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 5 | 5 | 6 | 7 | 9 | 9 | 7 | 7 | 6 | 6 | 6 |
| Wind gusts (Knots) | 10 | 10 | 11 | 13 | 13 | 14 | 16 | 21 | 17 | 14 | 12 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1013 | 1014 | 1015 | 1015 | 1017 | 1019 | 1021 | 1022 | 1023 |
| Air temperature (°C) | 15 | 14 | 12 | 15 | 19 | 19 | 15 | 11 | 9 | 8 | 8 |
