| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 2 | 2 | 1 | 2 | 3 | 6 | 6 | 8 | 8 |
| Wind gusts (Knots) | 7 | 7 | 7 | 4 | 5 | 5 | 4 | 3 | 3 | 1 | 2 | 4 | 8 | 9 | 13 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 977 | 977 | 979 | 980 | 978 | 977 | 977 | 978 | 977 | 976 | 976 | 976 | 974 | 972 | 972 | 971 |
| Air temperature (°C) | 1 | 0 | 0 | 4 | 8 | 10 | 3 | 1 | 1 | 1 | 1 | 7 | 11 | 9 | 6 | 4 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 9 | 10 | 15 | 16 | 16 | 11 | 8 | 7 | 6 | 5 | 3 | 5 | 3 | 4 | 4 |
| Wind gusts (Knots) | 17 | 17 | 23 | 22 | 25 | 26 | 20 | 18 | 13 | 7 | 6 | 3 | 6 | 3 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 970 | 969 | 970 | 971 | 971 | 972 | 974 | 977 | 978 | 978 | 979 | 980 | 979 | 977 | 978 | 978 |
| Air temperature (°C) | 2 | 0 | 1 | 3 | 3 | 2 | -3 | -5 | -6 | -5 | -5 | -1 | 4 | 6 | 0 | -1 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 2 | 3 | 5 | 7 | 7 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 0 |
| Wind gusts (Knots) | 1 | 3 | 4 | 6 | 8 | 9 | 7 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 0 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Air pressure (hPa) | 977 | 977 | 977 | 978 | 975 | 973 | 974 | 974 | 973 | 971 | 971 | 972 | 970 | 969 | 970 | 970 |
| Air temperature (°C) | -2 | -2 | -2 | 3 | 7 | 8 | 2 | 2 | 2 | 3 | 2 | 6 | 7 | 7 | 7 | 7 |
| Local date | Wednesday, Feb 15 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h |
| Wind direction | |||||||||
| Wind speed (Knots) | 1 | 1 | 2 | 3 | 8 | 8 | 11 | 14 | 16 |
| Wind gusts (Knots) | 2 | 1 | 2 | 3 | 10 | 15 | 25 | 33 | 32 |
| Cloud cover | |||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9 |
| Air pressure (hPa) | 969 | 969 | 969 | 971 | 968 | 966 | 964 | 960 | 958 |
| Air temperature (°C) | 8 | 7 | 7 | 12 | 17 | 15 | 15 | 16 | 15 |
