| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 72 ene | 151 sse | 71 ene | 28 nne | 23 nne | 23 nne | 31 nne | 110 ese | 148 sse | 101 e | 45 ne | 24 nne | 19 nne | 18 nne | 26 nne | 122 ese |
| Wind speed (Knots) | 1 | 1 | 1 | 6 | 7 | 7 | 4 | 2 | 2 | 1 | 2 | 6 | 8 | 7 | 4 | 2 |
| Wind gusts (Knots) | 1 | 1 | 1 | 6 | 7 | 7 | 7 | 2 | 2 | 2 | 2 | 6 | 8 | 7 | 6 | 2 |
| Cloud cover | 18 | 3 | 7 | 3 | 1 | 0 | 2 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 22 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 833 | 832 | 832 | 832 | 831 | 831 | 831 | 831 | 830 | 830 | 830 | 830 | 830 | 829 | 830 | 830 |
| Air temperature (°C) | 0 | -2 | 7 | 10 | 11 | 11 | 7 | 0 | -2 | -3 | 5 | 8 | 10 | 10 | 5 | -4 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 180 s | 176 s | 31 nne | 19 nne | 15 nne | 14 nne | 16 nne | 182 s | 203 ssw | 212 ssw | 255 wsw | 335 nnw | 338 nnw | 331 nnw | 301 wnw | 227 sw |
| Wind speed (Knots) | 3 | 2 | 2 | 6 | 7 | 7 | 3 | 1 | 4 | 4 | 2 | 5 | 6 | 5 | 2 | 4 |
| Wind gusts (Knots) | 4 | 3 | 2 | 6 | 7 | 7 | 5 | 1 | 5 | 5 | 3 | 5 | 7 | 7 | 3 | 5 |
| Cloud cover | 13 | 76 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 10 | 0 | 1 | 9 | 6 | 47 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 830 | 829 | 829 | 829 | 829 | 828 | 828 | 828 | 828 | 827 | 827 | 827 | 827 | 826 | 827 | 827 |
| Air temperature (°C) | -1 | -2 | 6 | 10 | 11 | 11 | 6 | -4 | 1 | 0 | 7 | 11 | 12 | 11 | 7 | 5 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 240 wsw | 237 wsw | 277 w | 339 nnw | 337 nnw | 326 nw | 317 nw | 243 wsw | 223 sw | 223 sw | 278 w | 342 nnw | 352 n | 344 nnw | 331 nnw | 293 wnw |
| Wind speed (Knots) | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 6 | 5 | 3 | 2 |
| Wind gusts (Knots) | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 2 | 5 | 6 | 5 | 4 | 3 |
| Cloud cover | 72 | 54 | 37 | 64 | 60 | 32 | 17 | 8 | 9 | 2 | 2 | 0 | 20 | 56 | 44 | 15 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 827 | 827 | 828 | 828 | 828 | 828 | 830 | 831 | 831 | 831 | 832 | 832 | 832 | 831 | 832 | 833 |
| Air temperature (°C) | 6 | 2 | 8 | 10 | 11 | 11 | 8 | 1 | 2 | 1 | 7 | 11 | 11 | 10 | 8 | 0 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 240 wsw | 235 sw | 235 sw | 352 n | 0 n | 1 n | 350 n | 332 nnw | 312 nw | 29 nne | 37 ne | 18 nne | 19 nne | 22 nne | 29 nne |
| Wind speed (Knots) | 2 | 2 | 2 | 5 | 7 | 6 | 3 | 1 | 1 | 2 | 3 | 6 | 6 | 7 | 4 |
| Wind gusts (Knots) | 3 | 3 | 2 | 5 | 7 | 6 | 4 | 2 | 1 | 3 | 3 | 6 | 7 | 7 | 7 |
| Cloud cover | 14 | 23 | 29 | 25 | 30 | 50 | 35 | 8 | 19 | 57 | 71 | 74 | 73 | 25 | 16 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 832 | 831 | 832 | 832 | 831 | 830 | 831 | 831 | 831 | 831 | 831 | 831 | 831 | 831 | 831 |
| Air temperature (°C) | 0 | -2 | 6 | 10 | 11 | 10 | 7 | 0 | 0 | 3 | 5 | 7 | 8 | 9 | 6 |
