| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 72 ene | 69 ene | 51 ne | 27 nne | 13 nne | 12 nne | 13 nne | 11 n | 37 ne | 64 ene | 51 ne | 26 nne | 9 n | 9 n | 7 n | 353 n |
| Wind speed (Knots) | 8 | 8 | 7 | 10 | 13 | 13 | 9 | 7 | 5 | 5 | 4 | 7 | 10 | 12 | 7 | 7 |
| Wind gusts (Knots) | 11 | 10 | 10 | 11 | 15 | 16 | 13 | 8 | 5 | 6 | 6 | 8 | 11 | 13 | 9 | 8 |
| Cloud cover | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 38 | 20 | 16 | 6 | 12 | 14 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1029 | 1029 | 1030 | 1029 | 1028 | 1027 | 1026 | 1026 | 1026 | 1026 | 1025 | 1025 | 1024 | 1024 | 1023 | 1023 |
| Air temperature (°C) | 10 | 10 | 11 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 11 | 12 | 13 | 12 | 11 | 10 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 356 n | 352 n | 347 nnw | 349 n | 350 n | 353 n | 349 n | 332 nnw | 311 nw | 302 wnw | 301 wnw | 321 nw | 342 nnw | 1 n | 343 nnw | 233 sw |
| Wind speed (Knots) | 6 | 7 | 8 | 9 | 10 | 9 | 7 | 5 | 6 | 7 | 6 | 5 | 4 | 5 | 2 | 10 |
| Wind gusts (Knots) | 7 | 8 | 9 | 10 | 11 | 10 | 8 | 6 | 7 | 8 | 7 | 6 | 4 | 5 | 2 | 13 |
| Cloud cover | 19 | 1 | 13 | 6 | 25 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 43 | 69 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1022 | 1021 | 1020 | 1019 | 1018 | 1017 | 1015 | 1014 | 1013 | 1013 | 1011 | 1009 | 1008 | 1007 |
| Air temperature (°C) | 9 | 9 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 10 | 12 | 12 | 13 | 12 | 13 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 242 wsw | 256 wsw | 288 wnw | 345 nnw | 358 n | 358 n | 337 nnw | 342 nnw | 333 nnw | 310 nw | 288 wnw | 291 wnw | 317 nw | 343 nnw | 358 n | 342 nnw |
| Wind speed (Knots) | 12 | 11 | 10 | 12 | 16 | 17 | 14 | 13 | 10 | 10 | 9 | 6 | 5 | 10 | 8 | 5 |
| Wind gusts (Knots) | 21 | 19 | 14 | 12 | 16 | 18 | 16 | 15 | 13 | 12 | 11 | 8 | 6 | 10 | 10 | 5 |
| Cloud cover | 60 | 34 | 45 | 84 | 87 | 25 | 25 | 0 | 8 | 20 | 15 | 3 | 9 | 5 | 3 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1005 | 1006 | 1007 | 1010 | 1012 | 1014 | 1015 | 1016 | 1017 | 1018 | 1018 | 1017 | 1017 | 1017 | 1018 |
| Air temperature (°C) | 11 | 10 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 10 | 8 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 300 wnw | 278 w | 270 w | 294 wnw | 330 nnw | 344 nnw | 345 nnw | 346 nnw | 346 nnw | 342 nnw | 344 nnw | 342 nnw | 340 nnw | 333 nnw | 327 nnw |
| Wind speed (Knots) | 6 | 8 | 8 | 9 | 16 | 17 | 15 | 16 | 17 | 17 | 18 | 19 | 17 | 15 | 10 |
| Wind gusts (Knots) | 7 | 8 | 10 | 12 | 18 | 19 | 18 | 20 | 20 | 20 | 21 | 21 | 20 | 19 | 15 |
| Cloud cover | 1 | 2 | 21 | 53 | 28 | 34 | 32 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1018 | 1018 | 1019 | 1020 | 1021 | 1022 | 1022 | 1023 | 1024 | 1025 | 1025 | 1024 | 1023 |
| Air temperature (°C) | 8 | 8 | 9 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
